answersLogoWhite

0

As of October 17th 2008 Data 1.Sachin Tendulkar (IND), 1989-2008, 152 Tests, 12,027 runs at 54.17

2.Brian Lara (ICC/WI), 1990-2006, 131 Tests, 11953 runs at 52.88

3.Allan Border (AUS), 1978-1994, 156 Tests, 11174 runs at 50.56

4.Steve Waugh (AUS), 1985-2004, 168 Tests, 10927 runs at 51.06

5.Rahul Dravid (ICC/(IND), 1996-2008, 127 Tests, 10302 runs at 53.65

6.Ricky Ponting (AUS), 1995-2008, 121 Tests, 10239 runs at 58.50

7.Sunil Gavaskar (IND), 1971-1987, 125 Tests, 10122 runs at 51.12

8.Jacques Kallis (ICC/(RSA), 1995-2008, 123 Tests, 9761 runs at 55.46

9.Graham Gooch (ENG), 1975-1995, 118 Tests, 8900 runs at 42.58

10.Javed Miandad (PAK), 1976-1993, 124 Tests, 8832 runs at 52.57

User Avatar

Wiki User

16y ago

What else can I help you with?