Here's the all-time list as of the start of the 2008 season:
SEASON
SLG YEAR SLG
1 Barry Bonds 2001 .863
2 Babe Ruth 1920 .847
3 Babe Ruth 1921 .846
4 Barry Bonds 2004 .812
5 Barry Bonds 2002 .799
6 Babe Ruth 1927 .772
7 Lou Gehrig 1927 .765
8 Babe Ruth 1923 .764
9 Rogers Hornsby 1925 .756
10 Mark McGwire 1998 .752
11 Jeff Bagwell 1994 .750
T12 Jimmie Foxx 1932 .749
T12 Barry Bonds 2003 .749
14 Babe Ruth 1924 .739
15 Babe Ruth 1926 .737
16 Sammy Sosa 2001 .737
17 Ted Williams 1941 .735
18 Babe Ruth 1930 .732
19 Ted Williams 1957 .731
20 Mark McGwire 1996 .730
21 Frank Thomas 1994 .729
22 Hack Wilson 1930 .723
23 Rogers Hornsby 1922 .722
24 Lou Gehrig 1930 .721
25 Larry Walker 1997 .720
26 Albert Belle 1994 .714
27 Larry Walker 1999 .710
28 Babe Ruth 1928 .709
29 Al Simmons 1930 .708
30 Lou Gehrig 1934 .706
31 Mickey Mantle 1956 .705
32 Jimmie Foxx 1938 .704
33 Jimmie Foxx 1933 .703
34 Stan Musial 1948 .702
35 Babe Ruth 1931 .700
36 Todd Helton 2000 .698
37 Babe Ruth 1929 .697
38 Manny Ramirez 2000 .697
39 Mark McGwire 1999 .697
40 Lou Gehrig 1936 .696
41 Rogers Hornsby 1924 .696
42 Hugh Duffy 1894 .694
43 Jimmie Foxx 1939 .694
44 Tip O'Neill 1887 .691
45 Albert Belle 1995 .690
46 Luis Gonzalez 2001 .688
47 Barry Bonds 2000 .688
48 Mickey Mantle 1961 .687
49 Chuck Klein 1930 .687
50 Sam Thompson 1894 .686
51 Todd Helton 2001 .685
52 Hank Greenberg 1938 .683
53 Kevin Mitchell 1994 .681
54 Rogers Hornsby 1929 .679
55 Babe Herman 1930 .678
56 Barry Bonds 1993 .677
57 Jim Thome 2002 .677
58 Ken Griffey Jr. 1994 .674
59 Joe DiMaggio 1937 .673
60 Babe Ruth 1922 .672
61 Albert Pujols 2006 .671
62 Joe DiMaggio 1939 .671
63 Hank Greenberg 1940 .670
64 Hank Aaron 1971 .669
65 Hank Greenberg 1937 .668
66 Ted Williams 1946 .667
67 Willie Mays 1954 .667
68 Albert Pujols 2003 .667
69 Mickey Mantle 1957 .665
70 Carlos Delgado 2000 .664
71 Vladimir Guerrero 2000 .664
72 George Brett 1980 .664
73 Manny Ramirez 1999 .663
74 Lou Gehrig 1931 .662
75 Larry Walker 2001 .662
76 Norm Cash 1961 .662
77 Derrek Lee 2005 .662
78 Babe Ruth 1932 .661
79 Jason Giambi 2001 .660
80 Ryan Howard 2006 .659
81 Willie Mays 1955 .659
82 Travis Hafner 2006 .659
83 Ralph Kiner 1949 .658
84 Chuck Klein 1929 .657
85 Babe Ruth 1919 .657
86 Albert Pujols 2004 .657
87 Willie McCovey 1969 .656
88 Albert Belle 1998 .655
89 Sam Thompson 1895 .654
90 Jimmie Foxx 1934 .653
91 Chick Hafey 1930 .652
92 Ted Williams 1949 .650
93 Bill Joyce 1894 .648
94 Lou Gehrig 1928 .648
95 Ted Williams 1942 .648
96 Duke Snider 1954 .647
T97 Jason Giambi 2000 .647
T97 Barry Bonds 1994 .647
99 Sammy Sosa 1998 .647
100 Manny Ramirez 2002 .647
101 Ken Griffey Jr. 1997 .646
102 Mark McGwire 1997 .646
103 Chuck Klein 1932 .646
104 Jim Gentile 1961 .646
105 Willie Stargell 1973 .646
106 Willie Mays 1965 .645
107 Mike Schmidt 1981 .644
108 Hal Trosky 1936 .644
109 Nap Lajoie 1901 .643
T110 Joe DiMaggio 1941 .643
T110 Juan Gonzalez 1996 .643
112 Lou Gehrig 1937 .643
113 Gary Sheffield 2000 .643
114 Jim Edmonds 2004 .643
115 Ted Kluszewski 1954 .642
116 Al Simmons 1929 .642
117 Joe Medwick 1937 .641
118 Al Simmons 1931 .641
119 Ellis Burks 1996 .639
120 Ralph Kiner 1947 .639
121 Rogers Hornsby 1921 .639
122 Mike Piazza 1997 .638
123 Brady Anderson 1996 .637
124 Frank Robinson 1966 .637
125 Jimmie Foxx 1930 .637
126 Fred Lynn 1979 .637
T127 Richard Hidalgo 2000 .636
T127 David Ortiz 2006 .636
129 Hank Aaron 1959 .636
130 Johnny Mize 1940 .636
131 Jimmie Foxx 1935 .636
132 Kevin Mitchell 1989 .635
133 Sammy Sosa 1999 .635
134 Mel Ott 1929 .635
135 Ted Williams 1954 .635
136 Ted Williams 1947 .634
137 Sammy Sosa 2000 .634
138 Chipper Jones 1999 .633
139 Chick Hafey 1929 .632
140 Juan Gonzalez 1993 .632
141 George Sisler 1920 .632
142 Rogers Hornsby 1928 .632
T143 Dick Allen 1966 .632
T143 Harry Heilmann 1923 .632
145 Ed Delahanty 1896 .631
146 George Foster 1977 .631
147 Jimmie Foxx 1936 .631
148 Alex Rodriguez 1996 .631
149 Juan Gonzalez 1998 .630
150 Rafael Palmeiro 1999 .630
151 Larry Walker 1998 .630
152 Gabby Hartnett 1930 .630
153 Todd Helton 2003 .630
154 Adrian Beltre 2004 .629
155 Jim Bottomley 1928 .628
156 Hank Greenberg 1935 .628
157 Duke Snider 1955 .628
T158 Willie Stargell 1971 .628
T158 Edgar Martinez 1995 .628
160 Ken Griffey Jr. 1996 .628
161 Rogers Hornsby 1923 .627
162 Ken Williams 1922 .627
T163 Duke Snider 1953 .627
T163 Ralph Kiner 1951 .627
165 Earl Averill 1936 .627
166 Eddie Mathews 1953 .627
167 Frank Thomas 1996 .626
168 Joe DiMaggio 1940 .626
169 Johnny Mize 1939 .626
170 Willie Mays 1957 .626
171 Frank Thomas 2000 .625
172 Jimmie Foxx 1929 .625
173 Gary Sheffield 1996 .624
174 Stan Musial 1949 .624
175 Mike Schmidt 1980 .624
176 Frank Robinson 1962 .624
177 Barry Bonds 1992 .624
178 Jim Thome 2001 .624
179 Ken Williams 1923 .623
180 Alex Rodriguez 2002 .623
181 Moises Alou 2000 .623
182 Albert Belle 1996 .623
183 Fred McGriff 1994 .623
184 Lefty O'Doul 1929 .622
185 Hank Greenberg 1939 .622
186 Alex Rodriguez 2001 .622
187 Carl Yastrzemski 1967 .622
188 Brian Giles 2002 .622
189 Jermaine Dye 2006 .622
190 Fred Dunlap 1884 .621
191 Lance Berkman 2006 .621
192 Ty Cobb 1911 .621
193 Ken Caminiti 1996 .621
194 Lou Gehrig 1932 .621
195 Lance Berkman 2001 .620
196 Roger Maris 1961 .620
197 Dante Bichette 1995 .620
198 Todd Helton 2004 .620
199 Rocky Colavito 1958 .620
200 Bill Terry 1930 .619
201 Manny Ramirez 2006 .619
202 Hack Wilson 1929 .618
203 Hank Aaron 1962 .618
204 Mark McGwire 1987 .618
205 Jim Edmonds 2003 .617
206 Ken Griffey Jr. 1993 .617
207 Ed Delahanty 1895 .617
208 Harry Heilmann 1927 .616
209 Jeff Bagwell 2000 .615
210 Willie Mays 1962 .615
211 Barry Bonds 1996 .615
212 Ripper Collins 1934 .615
213 Ted Williams 1948 .615
214 Wally Berger 1930 .614
215 Johnny Mize 1947 .614
216 Ernie Banks 1958 .614
217 Brian Giles 1999 .614
218 Stan Musial 1951 .614
219 Mike Piazza 2000 .614
220 Goose Goslin 1928 .614
221 Johnny Mize 1938 .614
222 Dave Kingman 1979 .613
223 Al Rosen 1953 .613
224 Manny Ramirez 2004 .613
225 Willie McCovey 1970 .612
226 Jim Thome 1996 .612
227 Babe Herman 1929 .612
228 Stan Musial 1957 .612
229 Ken Griffey Jr. 1998 .611
230 Frank Thomas 1997 .611
231 Mickey Mantle 1955 .611
232 Frank Robinson 1961 .611
233 Roy Campanella 1953 .611
234 Albert Pujols 2001 .610
235 Alex Rodriguez 2005 .610
236 Tris Speaker 1923 .610
237 Albert Pujols 2005 .609
238 Ted Williams 1939 .609
239 Stan Musial 1953 .609
T240 Manny Ramirez 2001 .609
T240 Barry Bonds 1998 .609
242 Orlando Cepeda 1961 .609
243 Reggie Jackson 1969 .608
244 Stan Musial 1954 .607
245 Larry Walker 1995 .607
246 Willie Mays 1964 .607
247 Arky Vaughan 1935 .607
248 Hank Aaron 1969 .607
249 Matt Williams 1994 .607
250 Frank Thomas 1993 .607
251 Alex Rodriguez 2000 .606
252 Frank Thomas 1995 .606
253 Harry Heilmann 1921 .606
254 Harmon Killebrew 1961 .606
255 Billy Williams 1972 .606
256 Boog Powell 1964 .606
257 Mike Piazza 1995 .606
258 Tris Speaker 1922 .606
259 Lou Gehrig 1933 .605
260 Ted Williams 1956 .605
261 George Bell 1987 .605
262 Chipper Jones 2001 .605
263 Mickey Mantle 1962 .605
264 Hank Greenberg 1946 .604
T265 Gary Sheffield 2003 .604
T265 Lefty O'Doul 1930 .604
267 David Ortiz 2005 .604
268 Troy Glaus 2000 .604
269 Chick Hafey 1928 .604
270 Nomar Garciaparra 1999 .603
271 Paul O'Neill 1994 .603
272 David Ortiz 2004 .603
273 Eddie Mathews 1954 .603
274 Dick Allen 1972 .603
275 Chuck Klein 1933 .602
276 Andres Galarraga 1993 .602
277 Larry Walker 2002 .602
278 Jeff Heath 1938 .602
279 Joe Kelley 1894 .602
280 Juan Gonzalez 1999 .601
281 Eddie Mathews 1955 .601
T282 Goose Goslin 1930 .601
T282 Eddie Morgan 1930 .601
284 Mel Ott 1932 .601
285 Andres Galarraga 1996 .601
286 Hank Greenberg 1934 .600
T287 Vladimir Guerrero 1999 .600
T287 Hank Aaron 1957 .600
289 Jim Rice 1978 .600
290 Alex Rodriguez 2003 .600
291 Bob Hamelin 1994 .599
292 Nomar Garciaparra 2000 .599
293 Manny Ramirez 1998 .599
294 John Olerud 1993 .599
295 Hal Trosky 1934 .598
296 Jason Giambi 2002 .598
297 Kiki Cuyler 1925 .598
298 Vladimir Guerrero 2004 .598
299 Scott Rolen 2004 .598
300 Jim Thome 2006 .598
301 Harry Heilmann 1922 .598
302 Duke Snider 1956 .598
303 Shawn Green 2001 .598
304 Joe DiMaggio 1948 .598
305 Ty Cobb 1925 .598
306 Reggie Jackson 1980 .597
307 Joe Adcock 1956 .597
308 Greg Vaughn 1998 .597
309 Jack Clark 1987 .597
310 Magglio Ordonez 2002 .597
311 Stan Musial 1950 .596
312 Jeff Kent 2000 .596
313 Jim Rice 1979 .596
314 David Justice 1997 .596
315 Ernie Banks 1959 .596
316 Al Simmons 1925 .596
317 Ty Cobb 1921 .596
318 Ernie Banks 1955 .596
319 Edgar Martinez 1996 .595
320 Frank Robinson 1960 .595
321 Travis Hafner 2005 .595
322 Johnny Mize 1937 .595
323 Andres Galarraga 1998 .595
324 Carlos Beltran 2006 .594
325 Tim Salmon 1995 .594
326 Brian Giles 2000 .594
T327 Manny Ramirez 2005 .594
T327 Greg Luzinski 1977 .594
329 George Sisler 1922 .594
330 Hank Aaron 1961 .594
331 Ted Williams 1940 .594
332 Sammy Sosa 2002 .594
333 Jim Rice 1977 .593
334 Carlos Delgado 2003 .593
335 Danny Tartabull 1991 .593
336 Vladimir Guerrero 2002 .593
337 Eric Davis 1987 .593
338 Eddie Mathews 1959 .593
339 Carlos Delgado 1998 .592
340 Moises Alou 1994 .592
341 Andres Galarraga 1994 .592
342 Bob Cerv 1958 .592
T343 Jeff Bagwell 1997 .592
T343 Carl Yastrzemski 1970 .592
345 Cecil Fielder 1990 .592
346 Mickey Mantle 1958 .592
347 David Ortiz 2003 .592
348 Andy Pafko 1950 .591
349 Mickey Mantle 1964 .591
350 Mo Vaughn 1998 .591
351 Mel Ott 1934 .591
352 Jeff Bagwell 1999 .591
353 Ralph Kiner 1950 .590
354 Brian Giles 2001 .590
355 Juan Gonzalez 2001 .590
356 Joe Jackson 1911 .590
357 Roy Campanella 1951 .590
358 Ross Barnes 1876 .590
359 Ed Delahanty 1902 .590
360 Joe Jackson 1920 .589
361 Tony Perez 1970 .589
362 Hal Trosky 1939 .589
363 Vinny Castilla 1998 .589
364 Juan Gonzalez 1997 .589
365 Vladimir Guerrero 1998 .589
366 Rico Petrocelli 1969 .589
367 Hack Wilson 1928 .588
368 Jack Fournier 1923 .588
369 Wade Boggs 1987 .588
370 Mel Ott 1936 .588
371 Shawn Green 1999 .588
372 Phil Nevin 2001 .588
373 Geoff Jenkins 2000 .588
374 Dolph Camilli 1937 .587
375 Larry Walker 1994 .587
376 Manny Ramirez 2003 .587
377 Johnny Bench 1970 .587
378 Carl Everett 2000 .587
379 Duke Snider 1957 .587
380 Stan Musial 1946 .587
381 Todd Helton 1999 .587
382 Billy Williams 1970 .586
383 Walker Cooper 1947 .586
384 Matt Holliday 2006 .586
385 Hank Aaron 1963 .586
386 Jeff Heath 1941 .586
387 Rogers Hornsby 1927 .586
T388 Willie McCovey 1966 .586
T388 Alex Rodriguez 1999 .586
390 George Brett 1985 .585
391 Dave Parker 1978 .585
392 Andres Galarraga 1997 .585
393 Ted Kluszewski 1955 .585
394 Ray Lankford 1997 .585
395 Ed Delahanty 1894 .585
396 Joe DiMaggio 1950 .585
397 Chris Hoiles 1993 .585
398 Barry Bonds 1997 .585
399 Mark McGwire 1992 .585
400 Nomar Garciaparra 1998 .584
401 Carl Reynolds 1930 .584
402 Chuck Klein 1931 .584
403 Jim Thome 1998 .584
404 Ty Cobb 1912 .584
405 David Justice 2000 .584
406 Ted Williams 1958 .584
407 Willie Mays 1961 .584
408 Gary Sheffield 1994 .584
409 Harmon Killebrew 1969 .584
410 Rico Carty 1970 .584
T411 Willie Mays 1958 .583
T411 Frank Robinson 1959 .583
T411 Rudy York 1940 .583
414 Ed Delahanty 1893 .583
415 Walt Dropo 1950 .583
416 Lou Gehrig 1935 .583
417 Rafael Palmeiro 1995 .583
418 Travis Hafner 2004 .583
419 Roy Campanella 1955 .583
420 Jim Edmonds 2000 .583
421 Darryl Strawberry 1987 .583
422 Mo Vaughn 1996 .583
423 Willie Mays 1959 .583
424 Mel Ott 1938 .583
425 Gary Sheffield 2001 .583
426 Lou Gehrig 1929 .582
427 Willie Mays 1963 .582
428 Moises Alou 1998 .582
429 Eric Davis 1998 .582
430 Manny Ramirez 1996 .582
431 Ed Delahanty 1899 .582
432 Jim Hickman 1970 .582
433 Babe Ruth 1933 .582
434 Carlos Delgado 2005 .582
435 Willie Stargell 1966 .581
436 Roger Maris 1960 .581
437 Joe DiMaggio 1938 .581
438 Dick Stuart 1961 .581
439 Mel Ott 1939 .581
440 Dan Brouthers 1886 .581
441 Jim Thome 2004 .581
442 Jimmie Foxx 1940 .581
443 Jake Stenzel 1894 .580
444 Carl Furillo 1953 .580
445 Will Clark 1987 .580
446 Bill Terry 1932 .580
447 Gary Sheffield 1992 .580
448 Charlie Keller 1941 .580
449 Dale Alexander 1929 .580
450 Rocky Colavito 1961 .580
451 Dale Murphy 1987 .580
452 Edgar Martinez 2000 .579
453 Ernie Banks 1957 .579
454 Hack Wilson 1927 .579
455 Rudy York 1938 .579
T456 Roy Sievers 1957 .579
T456 Joe Jackson 1912 .579
458 Jim Thome 1997 .579
459 Gil Hodges 1954 .579
460 Reggie Sanders 1995 .579
461 Cliff Floyd 2001 .578
462 Jim Bottomley 1925 .578
463 Trot Nixon 2003 .578
464 Tris Speaker 1925 .578
465 Robin Yount 1982 .578
466 Lance Berkman 2002 .578
467 Bret Boone 2001 .578
468 Mel Ott 1930 .578
469 Aramis Ramirez 2004 .578
470 Tino Martinez 1997 .577
471 Dolph Camilli 1936 .577
472 Harry Heilmann 1930 .577
473 Bobby Higginson 1996 .577
474 Barry Bonds 1995 .577
T475 Joe Medwick 1936 .577
T475 Tommy Holmes 1945 .577
477 Pedro Guerrero 1985 .577
478 Todd Helton 2002 .577
479 Rickey Henderson 1990 .577
480 Ken Griffey Jr. 2005 .576
481 Joe Morgan 1976 .576
482 Frank Robinson 1967 .576
483 Mo Vaughn 1994 .576
484 Joe DiMaggio 1936 .576
485 Ken Griffey Jr. 1999 .576
486 Reggie Smith 1977 .576
487 Bobby Bonilla 1995 .576
488 Earl Averill 1931 .576
489 Joe Medwick 1935 .576
490 Cy Williams 1923 .576
491 Bill Lange 1895 .575
492 Heinie Manush 1928 .575
493 Bernie Williams 1998 .575
494 Andruw Jones 2005 .575
495 Mike Piazza 1999 .575
496 Freddy Lindstrom 1930 .575
497 Mo Vaughn 1995 .575
498 Mark Teixeira 2005 .575
499 Frank Howard 1969 .574
500 Wally Post 1955 .574
.390 in 1980
Hugh Duffy of the 1894 Boston Beaneaters.
Clemente hit .357 for the Pittsburgh Pirates in 1967, his highest batting average in any one season during his career. Incidently, the Pirates finished 6th in the 10 team National League that season with an 81-81 record.
Chamberlain and Arizin 1961-62
WILT CHAMBERLAIN
In MLB in the 2009 season, in the National League the average on base percentage was .331 and the average slugging percentage was .409. In the American League, the average on base percentage was .336 and the average slugging percentage was .428.
Roger Hornsby highest batting average in a season was .424 in 1924.
The French league highest scoring season was in the 1946/1947 season whereby a total of 1344 goals was scored.
Derek Jeter's highest batting average was .349, it was the 1999 season.
50.4
Shaun marsh
.390 in 1980
tim linecrum
because the world series
50.4 Points Per Game in the 61-62 Season.
4 million a season roughly on average
Hugh Duffy of the 1894 Boston Beaneaters.