Besides winning the famous Vince Lombardi Trophy, the winning team of the Super Bowl gets a serious cash bonus. Under the NFL's current agreement with the players, each player will get $92,000 for winning the Super Bowl. This agreement is for the 2014 Super Bowl. The losing team, received $46,000.
Keep in mind that this is the minimum bonus guaranteed by the NFL Players Association. Other star players and MVPs might have millions more written into their contracts.
Other information about Super Bowl bonuses:
Chat with our AI personalities
I am pretty sure there is no prize pool. They are paid their usual salary throughout the years. Only other way for the players to earn extra big bucks is by endorsements for vendors and commercials and such
The Super Bowl bonus payments are:
XLVIII 2-2-14 Seattle ($92,000) Denver ($46,000) 43-8 East Rutherford 82,529
XLVII 2-3-13 Baltimore ($88,000) San Francisco ($44,000) 34-31 New Orleans 71,024
XLVI 2-5-12 N.Y. Giants ($88,000) New England ($44,000) 21-17 Indianapolis 68,658
XLV 2-6-11 Green Bay ($83,000) Pittsburgh ($42,000) 31-25 North Texas 91,060
XLIV 2-7-10 New Orleans ($83,000) Indianapolis ($42,000) 31-17 South Florida 74,059
XLIII 2-1-09 Pittsburgh ($78,000) Arizona ($40,000) 27-23 Tampa Bay 70,774
XLII 2-3-08 N.Y. Giants ($78,000) New England ($40,000) 17-14 Arizona 71,101
XLI 2-4-07 Indianapolis ($73,000) Chicago ($38,000) 29-17 South Florida 74,512
XL 2-5-06 Pittsburgh ($73,000) Seattle ($38,000) 21-10 Detroit 68,206
XXXIX 2-6-05 New England ($68,000) Philadelphia ($36,500) 24-21 Jacksonville 78,125
XXXVIII 2-1-04 New England ($68,000) Carolina ($36,500) 32-29 Houston 71,525
XXXVII 1-26-03 Tampa Bay ($63,000) Oakland ($35,000) 48-21 San Diego 67,603
XXXVI 2-3-02 New England ($63,000) St. Louis ($34,500) 20-17 New Orleans 72,922
XXXV 1-28-01 Baltimore ($58,000) N.Y. Giants ($34,500) 34-7 Tampa Bay 71,921
XXXIV 1-30-00 St. Louis ($58,000) Tennessee ($33,000) 23-16 Atlanta 72,625
XXXIII 1-31-99 Denver ($53,000) Atlanta ($32,500) 34-19 South Florida 74,803
XXXII 1-25-98 Denver ($48,000) Green Bay ($29,000) 31-24 San Diego 68,912
XXXI 1-26-97 Green Bay ($48,000) New England ($29,000) 35-21 New Orleans 72,301
XXX 1-28-96 Dallas ($42,000) Pittsburgh ($27,000) 27-17 Arizona 76,347
XXIX 1-29-95 San Francisco ($42,000) San Diego ($26,000) 49-26 South Florida 74,107
XXVIII 1-30-94 Dallas ($38,000) Buffalo ($23,500) 30-13 Atlanta 72,817
XXVII 1-31-93 Dallas ($36,000) Buffalo ($18,000) 52-17 Pasadena 98,374
XXVI 1-26-92 Washington ($36,000) Buffalo ($18,000) 10-7 Minneapolis 63,130
XXV 1-27-91 N.Y. Giants ($36,000) Buffalo ($18,000) 20-19 Tampa Bay 73,813
XXIV 1-28-90 San Francisco ($36,000) Denver ($18,000) 55-10 New Orleans 72,919
XXIII 1-22-89 San Francisco ($36,000) Cincinnati ($18,000) 20-16 South Florida 75,129
XXII 1-31-88 Washington ($36,000) Denver ($18,000) 42-10 San Diego 73,302
XXI 1-25-87 N.Y. Giants ($36,000) Denver ($18,000) 39-20 Pasadena 101,063
XX 1-26-86 Chicago ($36,000) New England ($18,000) 46-10 New Orleans 73,818
XIX 1-20-85 San Francisco ($36,000) Miami ($18,000) 38-16 Stanford 84,059
XVIII 1-22-84 L.A. Raiders ($36,000) Washington ($18,000) 38-9 Tampa Bay 72,920
XVII 1-30-83 Washington ($36,000) Miami ($18,000) 27-17 Pasadena 103,667
XVI 1-24-82 San Francisco ($18,000) Cincinnati ($9,000) 26-21 Pontiac 81,270
XV 1-25-81 Oakland ($18,000) Philadelphia ($9,000) 27-10 New Orleans 76,135
XIV 1-20-80 Pittsburgh ($18,000) Los Angeles ($9,000) 31-19 Pasadena 103,985
XIII 1-21-79 Pittsburgh ($18,000) Dallas ($9,000) 35-31 South Florida 79,484
XII 1-15-78 Dallas ($18,000) Denver ($9,000) 27-10 New Orleans 75,583
XI 1-9-77 Oakland ($15,000) Minnesota ($7,500) 32-14 Pasadena 103,438
X 1-18-76 Pittsburgh ($15,000) Dallas ($7,500) 21-17 South Florida 80,187
IX 1-12-75 Pittsburgh ($15,000) Minnesota ($7,500) 16-6 New Orleans 80,997
VIII 1-13-74 Miami ($15,000) Minnesota ($7,500) 24-7 Houston 71,882
VII 1-14-73 Miami ($15,000) Washington ($7,500) 14-7 Los Angeles 90,182
VI 1-16-72 Dallas ($15,000) Miami ($7,500) 24-3 New Orleans 81,023
V 1-17-71 Baltimore ($15,000) Dallas ($7,500) 16-13 South Florida 79,204
IV 1-11-70 Kansas City ($15,000) Minnesota ($7,500) 23-7 New Orleans 80,562
III 1-12-69 N.Y. Jets ($15,000) Baltimore ($7,500) 16-7 South Florida 75,389
II 1-14-68 Green Bay ($15,000) Oakland ($7,500) 33-14 South Florida 75,546
I 1-15-67 Green Bay ($15,000) Kansas City ($7,500) 35-10 Los Angeles 61,946
It varies by year, but as a rule of thumb, they get roughly half the bonus that the players on the winning team get. In 2014, the winners' bonus was $92,000, while that for players on the losing team was $46,000.
That's just for that game. To get to that point, they will have advanced in the playoffs (and gotten a bonus for doing that) and won their division (and gotten a bonus for THAT). In 2014, it's estimated that that added up to around $90,000 or so per player in addition to the bonus for the Super Bowl itself.
They get a bonus, it's just not as much money as the members of the winning team.