1. 1994 Houston Rockets 4 New York Knicks 3
2. 1988 Los Angeles Lakers 4 Detroit Pistons 3
3. 1984 Boston Celtics 4 Los Angeles Lakers 3
4. 1978 Washington Bullets 4 Seattle Supersonics 3
5. 1974 Boston Celtics 4 Milwaukee 3
6. 1970 New York Knicks 4 Los Angeles Lakers 3
7. 1969 Boston Celtics 4 Los Angeles Lakers 3
8. 1966 Boston Celtics 4 Los Angeles Lakers 3
9. 1962 Boston Celtics 4 Los Angeles Lakers 3
10. 1960 Boston Celtics 4 St. Louis Hawks 3
11. 1957 Boston Celtics 4 St. Louis Hawks 3
12. 1955 Syracuse 4 Ft. Wayne Pistons 3
13. 1954 Minneapolis Lakers 4 Syracuse 3
14. 1952 Minneapolis Lakers 4 New York 3
15. 1951 Rochester 4 New York 3
Chat with our AI personalities
1. 1994 Houston Rockets 4 New York Knicks 3
2. 1988 Los Angeles Lakers 4 Detroit Pistons 3
3. 1984 Boston Celtics 4 Los Angeles Lakers 3
4. 1978 Washington Bullets 4 Seattle Supersonics 3
5. 1974 Boston Celtics 4 Milwaukee 3
6. 1970 New York Knicks 4 Los Angeles Lakers 3
7. 1969 Boston Celtics 4 Los Angeles Lakers 3
8. 1966 Boston Celtics 4 Los Angeles Lakers 3
9. 1962 Boston Celtics 4 Los Angeles Lakers 3
10. 1960 Boston Celtics 4 St. Louis Hawks 3
11. 1957 Boston Celtics 4 St. Louis Hawks 3
12. 1955 Syracuse 4 Ft. Wayne Pistons 3
13. 1954 Minneapolis Lakers 4 Syracuse 3
14. 1952 Minneapolis Lakers 4 New York 3
15. 1951 Rochester 4 New York 3
As of may 3rd 2009 there have been 102 game sevens in the NBA playoffs, most recently Miami and Atlanta. I'm sure by the end of the 2009 playoffs there will be more.