answersLogoWhite

0

1. 1994 Houston Rockets 4 New York Knicks 3

2. 1988 Los Angeles Lakers 4 Detroit Pistons 3

3. 1984 Boston Celtics 4 Los Angeles Lakers 3

4. 1978 Washington Bullets 4 Seattle Supersonics 3

5. 1974 Boston Celtics 4 Milwaukee 3

6. 1970 New York Knicks 4 Los Angeles Lakers 3

7. 1969 Boston Celtics 4 Los Angeles Lakers 3

8. 1966 Boston Celtics 4 Los Angeles Lakers 3

9. 1962 Boston Celtics 4 Los Angeles Lakers 3

10. 1960 Boston Celtics 4 St. Louis Hawks 3

11. 1957 Boston Celtics 4 St. Louis Hawks 3

12. 1955 Syracuse 4 Ft. Wayne Pistons 3

13. 1954 Minneapolis Lakers 4 Syracuse 3

14. 1952 Minneapolis Lakers 4 New York 3

15. 1951 Rochester 4 New York 3

What else can I help you with?