answersLogoWhite

0

On the number of medals they won (regardless of color) # United States (110 medals) # China (100 medals) # Russia (72 medals) # Great Britain (47 medals) # Australia (46 medals) # Germany (41 medals) # France (40 medals) # Korea (31 medals) # Italy (28 medals) # Ukraine (27 medals) # Japan (25 medals) # Cuba (24 medals) # Belarus (19 medals) # Spain (18 medals) # Canada (18 medals) # Netherlands (16 medals) # Brazil (15 medals) # Kenya (14 medals) # Kazakhstan (13 medals) # Jamaica (11 medals)

User Avatar

Wiki User

16y ago

Still curious? Ask our experts.

Chat with our AI personalities

ReneRene
Change my mind. I dare you.
Chat with Rene
BeauBeau
You're doing better than you think!
Chat with Beau
EzraEzra
Faith is not about having all the answers, but learning to ask the right questions.
Chat with Ezra
More answers

United States: 42 total medals

China:42

Russia: 23

United Kingdom: 22

Japan:21

France:19

Germany:19

Korea:16

Australia:14

Italy:12

Romania:7

Canada:7

New Zealand:6

Netherlands:6

Ukraine:6

Brazil:6

Democratic Korea:5

Hungary:5

Cuba:5

Kazakhstan:4

User Avatar

Wiki User

12y ago
User Avatar

The top 25 countries based on Gold Medals totals first

1 United States (USA) 46 29 29 104

2 China (CHN) 38 27 23 88

3 Great Britain (GBR)* 29 17 19 65

4 Russia (RUS) 24 26 32 82

5 South Korea (KOR) 13 8 7 28

6 Germany (GER) 11 19 14 44

7 France (FRA) 11 11 12 34

8 Italy (ITA) 8 9 11 28

9 Hungary (HUN) 8 4 5 17

10 Australia (AUS) 7 16 12 35

11 Japan (JPN) 7 14 17 38

12 Kazakhstan (KAZ) 7 1 5 13

13 Netherlands (NED) 6 6 8 20

14 Ukraine (UKR) 6 5 9 20

15 New Zealand (NZL) 6 2 5 13

16 Cuba (CUB) 5 3 6 14

17 Iran (IRI) 4 5 3 12

18 Jamaica (JAM) 4 4 4 12

19 Czech Republic (CZE) 4 3 3 10

20 North Korea (PRK) 4 0 2 6

21 Spain (ESP) 3 10 4 17

22 Brazil (BRA) 3 5 9 17

23 South Africa (RSA) 3 2 1 6

24 Ethiopia (ETH) 3 1 3 7

25 Croatia (CRO) 3 1 2 6

List by total medals won for top 49 countries

United States (USA) 46 29 29 104

China (CHN) 38 27 23 88

Russia (RUS) 24 26 32 82

Great Britain (GBR)* 29 17 19 65

Germany (GER) 11 19 14 44

Japan (JPN) 7 14 17 38

Australia (AUS) 7 16 12 35

France (FRA) 11 11 12 34

South Korea (KOR) 13 8 7 28

Italy (ITA) 8 9 11 28

Netherlands (NED) 6 6 8 20

Ukraine (UKR) 6 5 9 20

Canada (CAN) 1 5 12 18

Hungary (HUN) 8 4 5 17

Spain (ESP) 3 10 4 17

Brazil (BRA) 3 5 9 17

Cuba (CUB) 5 3 6 14

Kazakhstan (KAZ) 7 1 5 13

New Zealand (NZL) 6 2 5 13

Iran (IRI) 4 5 3 12

Jamaica (JAM) 4 4 4 12

Belarus (BLR) 2 5 5 12

Kenya (KEN) 2 4 5 11

zech Republic (CZE) 4 3 3 10

Azerbaijan (AZE) 2 2 6 10

Poland (POL) 2 2 6 10

Romania (ROU) 2 5 2 9

Denmark (DEN) 2 4 3 9

Sweden (SWE) 1 4 3 8

Colombia (COL) 1 3 4 8

Ethiopia (ETH) 3 1 3 7

Georgia (GEO) 1 3 3 7

Mexico (MEX) 1 3 3 7

North Korea (PRK) 4 0 2 6

South Africa (RSA) 3 2 1 6

Croatia (CRO) 3 1 2 6

India (IND) 0 2 4 6

Turkey (TUR) 2 2 1 5

Lithuania (LTU) 2 1 2 5

Ireland (IRL) 1 1 3 5

Mongolia (MGL) 0 2 3 5

Switzerland (SUI) 2 2 0 4

Norway (NOR) 2 1 1 4

Argentina (ARG) 1 1 2 4

Serbia (SRB) 1 1 2 4

Slovenia (SLO) 1 1 2 4

Trinidad and Tobago (TRI) 1 0 3 4

Uzbekistan (UZB) 1 0 3 4

Slovakia (SVK) 0 1 3 4

User Avatar

Wiki User

12y ago
User Avatar

Add your answer:

Earn +20 pts
Q: What are the top 20 countries in the Olympics 2012?
Write your answer...
Submit
Still have questions?
magnify glass
imp