Here are The University of Pennsylvania Track and Field Records taken from
http://www.dolphin.upenn.edu/track/records/indoortopten.html
55 Meter Dash
1. 6.0h Shawn Fernandes 1997
6.0h Gene Sun 2001
3. 6.25y Ed James 1976
4. 6.32 Doug Harris 1984
5. 6.1h James Brown 1978
6.1h Gary James
7. 6.36 Bruce Mathews 1993
8. 6.40 Greg Davis 1997
9. 6.43 Brian Abram 2003
10. 6.44 Henry Addo 1996
6.44 Steve Skinner
6.2h Gerard Bennett
6.2h John Haines 1956
60 Meter Dash
1. 6.80 Steve Faulk 2002
2. 6.88 Grafton Ifill 2005
3. 6.90 Brian Abram 2003
4. 6.92 Gene Sun 2001
200 Meter Dash
1. 21.24 Grafton Ifill 2005
2. 21.71 Chris Harper 1994
3. 21.88 Kael Coleman 1998
4. 21.89 Brian Abram 2003
5. 21.95 Matt Wedge 2004
6. 21.99 Mike Aguilar 2000
7. 22.15 Bruce Mathews 1993
8. 22.22 Henry Addo 1996
9. 22.34 Mike Stiffler 1998
22.34 Laethe Coleman 2001
400 Meter Dash
1. 47.71 Chris Harper 1995
2. 47.74 Jeff Hill 1982
3. 47.84 Brian Abram 2003
4. 47.97 Chris Edmonds 2003
5. 48.13 Clive Brown 1995
6. 48.55 Kelsey Armstrong 1993
7. 48.63 Mike Stiffler 1998
8. 48.5h Ron Bloomberg 1984
9. 49.01 Cecil Smart 1992
10. 49.07 Eric Ljungquist 2005
500 Meter Dash
1. 1:02.18 Robin Martin 1997
2. 1:02.56 Dave Pharr 1984
3. 1:03.47 Jeff Hill 1982
4. 1:03.89 Brian Abram 2001
5. 1:04.02 Sam Burley 2000
6. 1:04.2h Jeff McCurdy 1984
7. 1:04.40 Rich Overholt 1988
8. 1:04.62 Cecil Smart 1990
9. 1:04.6h Kelsey Armstrong 1992
10. 1:04.75 Carson Schmiett 2005
800 Meter Run
1. 1:48.16 Sam Burley 2002
2. 1:48.29 Courtney Jaworski 2005
3. 1:48.88 Robin Martin 1998
4. 1:51.14 Neil Riordan 1997
5. 1:51.51 Joe Plevelich 2004
6. 1:51.54c Julio Piazza 1973
7. 1:52.02 Dave Pharr 1984
8. 1:52.08 Tim Kaijala 2005
9. 1:52.70 John Guzman 2005
10. 1:52.94 Scott Sebens 2005
1000 Meter Run
1. 2:24.17 Robin Martin 1998
2. 2:24.8 O.J. Kastberg 1987
3. 2:26.10 Dave Ginsberg 1991
4. 2:26.11 Tim Kaijala 2005
5. 2:26.27 Scott Sebens 2005
6. 2:26.28 Courtney Jaworski 2004
7. 2:26.43 Joseph Plevelich 2004
8. 2:26.74 Sam Burley 2003
9. 2:26.8 Bob Andrews 1980
10. 2:26.9 Bill Bushell 1987
One Mile Run
1. 4:02.0 Denis Fikes 1973
2. 4:04.8c Hugh Willig 1983
3. 4:07.9c Dave Weller 1980
4. 4:08.49 Paolo Frescura 1998
5. 4:08.67c Doug Moreland 1979
6. 4:09.31 Scott Clayton 1999
7. 4:09.55 Anthony Sager 2001
8. 4:09.6h Bob Childs 1972
Dave Ginsberg 1991
10. 4:10.14 Eric Berntsen 1992
3000 Meter Run
1. 7:58.7yc Denis Fikes 1974
2. 8:06.5yc Dave Merrick 1976
3. 8:06.73 Nolan Tully 2005
4. 8:09.95yc Steve Sholtes 1977
5. 8:19.5h Carlos Hanze 1986
6. 8:20.04 Jim Park 1989
7. 8:20.3 Robin DeLeon 1985
8. 8:20.90 Mike Anderson 1991
9. 8:20.96 Scott Clayton 1999
10. 8:21.42 Bryan Kovalsky 2001
5000 Meter Run
1. 14.09.45 Dusty Lieb 2003
2. 14:18.8h Mike Anderson 1990
3. 14:30.52 Joe Brandon 1979
4. 14:34.0h Matt Wilkinson 1996
5. 14:35.08 Carlos Hanze 1986
6. 14:37.91 Robin DeLeon 1985
7. 14:39.1h Joe Hall 1994
8. 14:39.60 Bill Bushnell 1987
9. 14:40.8h Joe Campagna 1998
10. 14:44.47 Nolan Tully 2004
55 Meter High Hurdles
1. 7.19 Randy Cox 1987
2. 7.0h Bruce Collins 1972
3. 7.45 Ken Williams 1981
4. 7.50 Cecil Smart 1992
7.50 O'Neil Bryan 2002
6. 7.3h Howie Schwab 1975
7. 7.55 Dan Nord 1997
7.55 Mike Aguilar 2000
9. 7.58 Greg White 1979
10. 7.62 Frank Harrison 1980
7.62 Craig Wiley
60 Meter High Hurdles
1. 7.90 O'Neil Bryan 2002
2 7.98 Matt Wedge 2003
3. 8.13 Mike Aguilar 2001
Long Jump
1. 25-05.50 James Brown 1979
2. 24-09.50 Fred Samara 1971
3. 24-09.00 Dan Nord 1998
4. 24-01.50 Jason Ramos 1993
5. 24-01.00 Kris Szabadhegy 1985
6. 24-00.75 Ross Armstrong 1984
7. 24-00.50 Jason Costner 1992
8. 23-11.00 Tuan Wreh 2002
9. 23-10.25 Frank Harrison 1981
10. 23-09.50 Eric Hyde 1997
Triple Jump
1. 52-03.00 Mike Nepinak 1978
2. 52-02.00 Tuan Wreh 2000
3. 51-05.75 Stan Anderson 1999
4. 51-02.50 Keith Smothers 1981
5. 50-09.25 Dan Nord 1997
6. 49-11.75 Dave Davenport 1996
7. 49-07.00 Mike Randolph 1979
8. 48-11.50 Okinyi Ayungo 1996
Jason Costner 1992
10. 48-06.25 Don Hatter 1992
High Jump
1. 7-00.50 Stan Anderson 1997
2. 7-00.00 Bart Moroney 1980
Peter Rutherford 1976
4. 6-11.50 Dave Rechtweg 1996
5. 6-11.00 Rich Carlson 1997
Henry Hipps 1994
Aric Shalev 1994
8. 6-10.75 Dave Lide
Doug Lung 1993
10. 6-10.00 Scott Palmer 1980
Steve Iacobucci 1979
Pole Vault
1. 17-03.50 Tom Blair 1972
2. 17-00.75 Mamadou Johnson 1993
3. 16-08.75 John Linhart 1998
16-08.75 Neal Wojdowski 2005
5. 16-06.00 Dave Shatzle 1985
16-06.00 Greg Schroeder 1996
7. 16-02.75 Bob Reynolds 1998
8. 16-02.50 Greg Brown 1990
9. 16-01.00 Jim Adlam 1977
10. 16-00.75 Aaron Prokopec 1999
16-00.75 John Church 2000
Shot Put
1. 58-00.00 Ed Bogdanovich 1981
2. 54-10.00 Ed Markowski 1971
3. 54-08.00 Chris Osentowski 1996
4. 54-03.75 Carl Shine 1958
5. 53-03.00 Bob Batdorf 1960
6. 53-01.75 Mark Saner 1977
7. 52-11.00 Brent Stiles 2000
8. 52-06.75 Chris Gubeno 1989
9. 52-05.50 Jay Alix 1977
52-05.50 Brian Lytwynec 1981
35lb Weight Throw
1. 63-04.00 Lucas Deines 1998
2. 62-04.50 Matt Pagliasotti 2000
3. 62-02.25 Chuck Hinton 1995
4. 61-04.00 Harley Bartlett 1981
5. 59-10.50 John Kimbrough 1984
6. 59-05.50 Max Crome 1989
7. 59-00.50 Rich Morse 1982
8. 57-01.00 Kyle Turley 1999
9. 55-03.00 Scoop Palmer
10. 54-00.00 Phil Sipowicz 1992
Pentathlon
1. 4061 Kris Szabadhegy 1985
2. 3998 Henry Hipps 1994
3. 3810 Eric Hyde 1997
4. 3798 Frank Harrison 1982
5. 3677 Mike Prowell 1991
6. 3664 Frank Schmidt 1981
7. 3648 Chris Carter 2003
8. 3595 Mike George 2003
9. 3589 Todd Ream 1986
10 3514 Josh Coleman 2001
Heptathlon
1. 5212 Chris Carter 2004
2. 5201 Mike Hall 2005
3. 5185 Kyle Calvo 2005
4x400 Meter Relay
1. 3:12.34 Wise, Coleman, Stiffler, Martin 1998
2. 3:13.02 Abram, Kolade, Edmonds, Burley 2002
3. 3:14.12 Stiffler, Coleman, Davis, Martin 1997
4. 3:14.65 Stiffler, Martin, Brown, Harper 1996
5. 3.15.20 Bloomberg, Farr 1983
6. 3.15 Harper, Brown, Stiffler, Armstrong 1995
7. 3:15.36 Abram, Carter, Burley, Edmonds 2003
8. 3:15.52 Figueora, Pharr, Skinner, Hill 1981
9. 3:15.79 Coleman, Whitehead, Stiffler, Martin 1998
10. 3:15.85 Ljungquist, Schmiett, Jaworski, Schovitz 2004
4x800 Meter Relay
1. 7:30.3 Huntley, Fiori, Murray, Stockel 1977
Distance Medley Relay
1. 9:39.54 Jaworski, Ljungquist, Kaijala, Hayes 2005
57
Heinz Field is located in Pittsburgh, Pennsylvania.
yes it is
Pennsylvania! hahahahaha like the state! get It?
In Spring City, Pennsylvania.
Lincoln delivered his speech in Pennsylvania, on the Gettysburg Battle field.
I say Pennsylvania because their really behind
Liberty High School is located in the state of Pennsylvania in the town of Bethlehem. Liberty High School is a public high school within the Bethlehem School District.
Pennsylvania State University does not have a college of veterinary medicine; the college of veterinary medicine in Pennsylvania is at The University of Pennsylvania. However, you could complete your undergraduate college work at Penn State then apply for vet school at UPenn.
It's commonly used. Ex-Penn State for the school.
certain libraries , the state's board of education, city records office might be able to help you.
Pennsylvania is a state with several major cities and hundreds of smaller ones. There are thousands of accounts in the state of Pennsylvania. Go to this site and enter your ZIP to narrow the field and get the names of accountants in your area: http://www.accountantsworld.com/list/directorylist.aspx