answersLogoWhite

0

Raymond Priester Raymond Priester *Most yards rushing in a career (3966)

*Most yards rushing in a season (1345, in 1996)

*Most yards rushing/game in a season (112.1, 1996)

*Most yards rushing in a game (263 vs. Duke, 1995)

*Most yards rushing in four-game series (599, 1995)

*Most all-purpose running yards in a career (4282)

*#Most carries in a game (36 vs. Maryland, 1997)

*Most carries in a season (257, 1996)

*Most carries in a career (805)

*Most consecutive carries in a game (12 vs. Maryland,1997)

*Most 100-yard games in a season (7 in 1996)

*Most 100-yard rushing games, career (15, 1994-97

*#Most consecutive 100 yd rushing games (5, 1996-97

*Most yards rushing in a bowl game (151 vs. LSU, 1996 Peach)

*#Most 200-yard rushing games in a career (2)

*#Most receptions by a running back in a career (45)

*Most starts at running back in a career (42)

*Most consecutive starts at running back in a career (31)

#Indicates tied record

1994 PRIESTER GAME-BY-GAME STATS

Date Opponent Att. Yds Avg TD LG Rc-Yds

9/3 Furman 1 2 2.0 0 2 0-0

9/10 N.C. State 0 0 0.0 0 0 0-0

9/17 at Virginia 0 0 0.0 0 0 0-0

10/1 *Maryland 19 88 4.6 1 18 1-2

10/8 *at Georgia 9 29 3.2 0 7 0-0

10/15 *at Duke 13 62 4.8 1 23 1-9

10/22 *at Florida St. 5 26 5.2 0 26 0-0

10/29 *Wake Forest 8 28 3.5 0 4 1-5

11/5 *at N. Carolina 20 63 3.2 0 9 0-0

11/12 *Georgia Tech 10 30 3.0 0 7 1-(-2)

11/19 *S. Carolina 2 15 7.5 1 15 0-0

Totals 87 343 3.9 3 26 4-14

1995 PRIESTER GAME-BY-GAME STATS

Date Opponent PL Att Yds Avg TD LG Rec Yds

9/2 *W. Carolina 28 8 61 7.6 0 13 2 19

9/9 Florida State 42 22 111 5.0 1 25 2 9

9/16 *at W Forest 66 27 154 5.7 0 14 0 0

9/23 *Virginia 72 27 111 4.1 0 25 4 22

9/30 *at N.C. State 34 12 93 7.8 2 31 0 0

10/7 *Georgia 45 16 72 4.5 0 11 1 2

10/21 *at Maryland 63 22 163 7.4 1 25 0 0

10/28 *at GA Tech 65 20 78 3.9 0 14 1 6

11/4 *N. Carolina 49 20 95 4.8 0 12 0 0

11/11 *Duke 54 32 263 8.2 1 44 0 0

11/18 *at S. Carolina 36 17 85 5.0 1 17 0 0

1/1 *^vs. Syracuse 40 15 36 2.4 0 15 2 16

Totals 594 238 1322 5.6 6 59 12 74

1996 PRIESTER GAME-BY-GAME STATS

Date Opponent PL Att Yds Avg TD LG Rec Yds

8/31 *N. Carolina 46 15 34 2.3 0 8 0 0

9/7 *Furman 44 17 118 6.9 0 19 0 0

9/21 *Missouri 64 22 81 3.7 1 9 2 10

9/28 *Wake Forest 54 30 187 6.2 2 24 4 22

10/5 *Florida State 64 18 27 1.5 0 8 1 5

10/12 *Duke 66 18 82 4.6 0 13 0 0

10/19 *Georgia Tech 67 25 175 7.0 1 27 1 9

11/2 *Maryland 53 19 85 4.5 0 11 0 0

11/9 *Virginia 61 20 122 6.1 1 23 0 0

11/16 *N.C. State 77 30 146 4.9 1 35 3 30

11/23 *S. Carolina 73 18 137 7.6 0 65 4 39

12/28 *LSU (Peach) 60 25 151 6.0 0 34 0 0

Totals 729 257 1345 5.2 6 65 15 115

RAYMOND PRIESTER Game by Game 1997

Date Opponent Pl Att Yds Avg TD LG Rec Yds

9/6 App. St. 48 23 138 6.0 1 38 0 0

9/13 at NC State 78 24 89 3.7 0 12 3 30

9/20 Florida St. 83 25 77 3.1 0 9 2 16

9/27 at GA Tech 71 25 99 4.0 1 14 2 13

10/4 UTEP 49 20 82 4.1 1 14 0 0

10/11 Virginia 61 8 25 3.1 0 5 4 28

10/25 at Maryland 53 36 204 5.7 2 16 0 0

11/1 at W. Forest 31 7 30 4.3 1 9 2 8

11/8 Duke DNP-Sprained ankle

11/15 UNC 27 12 38 3.2 0 7 0 0

11/22 at USC 45 24 112 4.7 0 24 1 18

1/2 vs Auburn 50 19 62 3.3 0 25 0 0

Totals 596 223 956 4.9 6 38 14 113

PRIESTER CAREER STATS

Year GP-GS PL Att Yds Avg. TD LG Rec Yds

1994 11-8 410 87 343 3.9 3 26 4 14

1995 12-11 594 238 1322 5.8 6 44 12 74

1996 12-12 729 257 1345 5.2 6 65 15 115

1997 11-11 596 223 956 4.3 6 38 14 113

Totals 46-42 2329 805 3966 4.9 21 65 45 316


User Avatar

Wiki User

16y ago

What else can I help you with?