answersLogoWhite

0


Best Answer

Here's the all-time list as of the start of the 2008 season:

SEASON

TOTAL BASES YEAR TB

1 Babe Ruth 1921 457

2 Rogers Hornsby 1922 450

3 Lou Gehrig 1927 447

4 Chuck Klein 1930 445

5 Jimmie Foxx 1932 438

6 Stan Musial 1948 429

7 Sammy Sosa 2001 425

8 Hack Wilson 1930 423

9 Chuck Klein 1932 420

T10 Lou Gehrig 1930 419

T10 Luis Gonzalez 2001 419

12 Joe DiMaggio 1937 418

13 Babe Ruth 1927 417

T14 Babe Herman 1930 416

T14 Sammy Sosa 1998 416

16 Barry Bonds 2001 411

17 Lou Gehrig 1931 410

T18 Lou Gehrig 1934 409

T18 Larry Walker 1997 409

T18 Rogers Hornsby 1929 409

T21 Jim Rice 1978 406

T21 Joe Medwick 1937 406

T23 Chuck Klein 1929 405

T23 Hal Trosky 1936 405

T23 Todd Helton 2000 405

T26 Lou Gehrig 1936 403

T26 Jimmie Foxx 1933 403

28 Todd Helton 2001 402

29 Hank Aaron 1959 400

T30 Babe Ruth 1923 399

T30 George Sisler 1920 399

T30 Albert Belle 1998 399

33 Jimmie Foxx 1938 398

T34 Hank Greenberg 1937 397

T34 Sammy Sosa 1999 397

T34 Lefty O'Doul 1929 397

37 Albert Pujols 2003 394

T38 Derrek Lee 2005 393

T38 Alex Rodriguez 2001 393

T38 Ken Griffey Jr. 1997 393

T41 Al Simmons 1930 392

T41 Al Simmons 1925 392

T41 Ellis Burks 1996 392

T41 Bill Terry 1930 392

45 Babe Ruth 1924 391

T46 Albert Pujols 2004 389

T46 Alex Rodriguez 2002 389

T46 Hank Greenberg 1935 389

T49 George Foster 1977 388

T49 Babe Ruth 1920 388

T49 Don Mattingly 1986 388

52 Ken Griffey Jr. 1998 387

53 Matt Holliday 2007 386

54 Earl Averill 1936 385

T55 Alex Rodriguez 1998 384

T55 Hank Greenberg 1940 384

T57 Mark McGwire 1998 383

T57 Sammy Sosa 2000 383

T57 Ryan Howard 2006 383

T60 Willie Mays 1962 382

T60 Willie Mays 1955 382

T60 Jim Rice 1977 382

T60 Stan Musial 1949 382

T60 Juan Gonzalez 1998 382

T65 Alfonso Soriano 2002 381

T65 Rogers Hornsby 1925 381

T67 Jimmy Rollins 2007 380

T67 Hank Greenberg 1938 380

T67 Vinny Castilla 1998 380

T67 Frank Robinson 1962 380

T67 Babe Ruth 1928 380

T72 Vladimir Guerrero 2000 379

T72 Alex Rodriguez 1996 379

T72 Babe Ruth 1930 379

T72 Ernie Banks 1958 379

T76 Duke Snider 1954 378

T76 Carlos Delgado 2000 378

T76 Rogers Hornsby 1921 378

T79 Willie Mays 1954 377

T79 Albert Belle 1995 377

T81 Adrian Beltre 2004 376

T81 Alex Rodriguez 2007 376

T81 Mickey Mantle 1956 376

T81 Andres Galarraga 1996 376

85 Albert Belle 1996 375

T86 Tony Oliva 1964 374

T86 Hugh Duffy 1894 374

T86 Babe Ruth 1931 374

T86 Hal Trosky 1934 374

T90 Vernon Wells 2003 373

T90 Billy Williams 1970 373

T90 Al Simmons 1929 373

T90 Rogers Hornsby 1924 373

T90 Bill Terry 1932 373

T95 Shawn Green 2001 370

T95 Mark Teixeira 2005 370

T95 Lou Gehrig 1932 370

T95 Mo Vaughn 1996 370

T95 Duke Snider 1953 370

T95 Don Mattingly 1985 370

T95 Hank Aaron 1963 370

T102 George Bell 1987 369

T102 Ripper Collins 1934 369

T102 Jim Rice 1979 369

T102 Alex Rodriguez 2005 369

T102 Brady Anderson 1996 369

T102 Kiki Cuyler 1925 369

T102 Jimmie Foxx 1936 369

T102 Hank Aaron 1957 369

T110 Johnny Mize 1940 368

T110 Cal Ripken 1991 368

T110 Ted Kluszewski 1954 368

T110 Ted Williams 1949 368

T114 Robin Yount 1982 367

T114 Vladimir Guerrero 1998 367

T114 Heinie Manush 1928 367

T114 Joe DiMaggio 1936 367

T114 Tommy Holmes 1945 367

T114 Joe Medwick 1936 367

T114 Ty Cobb 1911 367

T114 Al Simmons 1932 367

T114 Frank Robinson 1966 367

T114 Al Rosen 1953 367

T114 Ken Williams 1922 367

T114 Todd Helton 2003 367

T126 Vladimir Guerrero 1999 366

T126 Vladimir Guerrero 2004 366

T126 Stan Musial 1946 366

T126 Willie Mays 1957 366

T126 Lou Gehrig 1937 366

T126 Darin Erstad 2000 366

T126 Roger Maris 1961 366

T126 Hank Aaron 1962 366

T134 Barry Bonds 1993 365

T134 Nomar Garciaparra 1997 365

T134 Joe Medwick 1935 365

T134 Harry Heilmann 1921 365

T134 Chuck Klein 1933 365

T134 Babe Ruth 1926 365

T134 Kirby Puckett 1986 365

T141 Vladimir Guerrero 2002 364

T141 Frank Thomas 2000 364

T141 Rich Aurilia 2001 364

T141 Lou Gehrig 1928 364

T141 Alex Rodriguez 2003 364

T146 David Ortiz 2005 363

T146 Dale Alexander 1929 363

T146 Mark McGwire 1999 363

T146 Jeff Bagwell 2000 363

T146 George Brett 1979 363

T146 Eddie Mathews 1953 363

T152 Alfonso Soriano 2006 362

T152 Jim Bottomley 1928 362

T154 Shawn Green 1999 361

T154 Earl Averill 1931 361

T154 Stan Musial 1953 361

T154 Ralph Kiner 1947 361

T154 Ralph Kiner 1949 361

T159 Albert Pujols 2001 360

T159 Albert Pujols 2005 360

T159 Johnny Mize 1947 360

T159 Willie Mays 1965 360

T159 Mo Vaughn 1998 360

T159 Carl Yastrzemski 1967 360

T159 Bret Boone 2001 360

T166 Albert Pujols 2006 359

T166 Earl Averill 1932 359

T166 Dante Bichette 1995 359

T166 Stan Musial 1954 359

T166 Lou Gehrig 1933 359

T166 Hanley Ramirez 2007 359

T166 Chipper Jones 1999 359

T166 Ken Griffey Jr. 1993 359

T174 Alfonso Soriano 2003 358

T174 Jim Bottomley 1925 358

T174 Lance Berkman 2001 358

T174 Hank Aaron 1961 358

T174 Jimmie Foxx 1930 358

T174 Ted Kluszewski 1955 358

T174 Kirby Puckett 1988 358

T181 Tip O'Neill 1887 357

T181 Wally Moses 1937 357

T183 Orlando Cepeda 1961 356

T183 Charlie Gehringer 1936 356

T183 Billy Williams 1965 356

T183 Tommy Davis 1962 356

T183 Hank Greenberg 1934 356

T183 Rafael Palmeiro 1999 356

T189 David Ortiz 2006 355

T189 Johnny Bench 1970 355

T189 Andruw Jones 2000 355

T189 Stan Musial 1951 355

T189 Joe DiMaggio 1948 355

T189 Mike Piazza 1997 355

T189 Felipe Alou 1966 355

T189 Ernie Banks 1955 355

T189 Richard Hidalgo 2000 355

T189 Hack Wilson 1929 355

T199 Magglio Ordonez 2007 354

T199 Prince Fielder 2007 354

T199 Norm Cash 1961 354

T202 Johnny Mize 1939 353

T202 Nomar Garciaparra 1998 353

T202 Andre Dawson 1987 353

T202 Aubrey Huff 2003 353

T202 Matt Holliday 2006 353

T202 Mickey Mantle 1961 353

T208 Joe Torre 1971 352

T208 Sam Thompson 1895 352

T208 Jeff Kent 2002 352

T208 Magglio Ordonez 2002 352

T208 Dick Allen 1964 352

T208 Eddie Mathews 1959 352

T208 Jimmie Foxx 1934 352

T215 Rod Carew 1977 351

T215 David Ortiz 2004 351

T215 Willie Mays 1964 351

T215 Goose Goslin 1930 351

T215 Eddie Morgan 1930 351

T215 Kiki Cuyler 1930 351

T215 Ernie Banks 1959 351

T215 Andres Galarraga 1997 351

T223 Willie Mays 1958 350

T223 Jeff Kent 2000 350

T223 Nap Lajoie 1901 350

T223 Rafael Palmeiro 1998 350

T223 Tris Speaker 1923 350

T223 Freddy Lindstrom 1930 350

T223 Dave Parker 1985 350

T230 Grady Sizemore 2006 349

T230 Mark McGwire 1997 349

T230 Ken Griffey Jr. 1999 349

T230 Miguel Tejada 2004 349

T234 Billy Williams 1972 348

T234 Joe DiMaggio 1941 348

T234 Joe DiMaggio 1938 348

T234 Manny Ramirez 2004 348

T234 Juan Gonzalez 1996 348

T234 Babe Herman 1929 348

T234 Babe Ruth 1929 348

T234 Gary Sheffield 2003 348

T234 Steve Finley 1996 348

T234 George Sisler 1922 348

T244 Stan Musial 1943 347

T244 Willie Mays 1963 347

T244 Ed Delahanty 1893 347

T244 Chuck Klein 1931 347

T244 Chase Utley 2006 347

T244 Jose Canseco 1988 347

T250 Derek Jeter 1999 346

T250 Manny Ramirez 1999 346

T250 Tony Perez 1970 346

T250 Chipper Jones 2001 346

T250 Mel Ott 1929 346

T250 Ken Williams 1923 346

T256 Kevin Mitchell 1989 345

T256 Wally Post 1955 345

T256 Nomar Garciaparra 2003 345

T256 Cecil Cooper 1982 345

T256 Vinny Castilla 1996 345

T256 Garret Anderson 2003 345

T262 Jim Rice 1983 344

T262 Mark McGwire 1987 344

T262 Miguel Cabrera 2005 344

T262 Ruben Sierra 1989 344

T262 Ernie Banks 1957 344

T262 Ryne Sandberg 1990 344

T262 Ted Williams 1939 344

T262 Garret Anderson 2002 344

T262 Hank Aaron 1967 344

T262 Mel Ott 1934 344

T272 Tino Martinez 1997 343

T272 Billy Williams 1964 343

T272 Michael Young 2005 343

T272 Cal Ripken 1983 343

T272 Duke Snider 1950 343

T272 Jeff Heath 1941 343

T272 Rudy York 1940 343

T272 Jason Giambi 2001 343

T272 Ted Williams 1946 343

T281 Roberto Clemente 1966 342

T281 Johnny Frederick 1929 342

T281 Mike Schmidt 1980 342

T281 Manny Ramirez 1998 342

T281 Greg Vaughn 1998 342

T281 Rafael Palmeiro 1996 342

T281 Ken Griffey Jr. 1996 342

T288 David Ortiz 2007 341

T288 George Bell 1986 341

T288 Andre Dawson 1983 341

T288 Bobby Bonds 1973 341

T288 Joe Carter 1986 341

T288 Jeff Bagwell 2001 341

T288 Wally Berger 1930 341

T295 Earl Averill 1934 340

T295 Moises Alou 1998 340

T295 Frank Howard 1969 340

T295 Brian Giles 2001 340

T295 Hank Aaron 1956 340

T295 Mel Ott 1932 340

T295 Troy Glaus 2000 340

T295 Jimmie Foxx 1935 340

T295 Dave Parker 1978 340

T304 Vladimir Guerrero 2001 339

T304 Ken Caminiti 1996 339

T304 Cecil Fielder 1990 339

T304 Juan Gonzalez 1993 339

T304 Tony Armas 1984 339

T304 Todd Helton 1999 339

T304 Todd Helton 2004 339

T311 Rocky Colavito 1961 338

T311 Ed Delahanty 1899 338

T311 Juan Gonzalez 1999 338

T311 Curtis Granderson 2007 338

T311 Paul Waner 1927 338

T311 Fred Lynn 1979 338

T311 Duke Snider 1955 338

T311 Rafael Palmeiro 2001 338

T311 Ted Williams 1942 338

T311 Dave Parker 1977 338

T311 Bob Meusel 1925 338

T311 Carlos Delgado 2003 338

T323 Joe Jackson 1911 337

T323 Charlie Gehringer 1929 337

T323 Dante Bichette 1998 337

T323 Andruw Jones 2005 337

T323 Carlos Lee 2006 337

T323 Jermaine Dye 2000 337

T323 Willie Stargell 1973 337

T323 Luis Gonzalez 1999 337

T323 Miguel Tejada 2005 337

T332 Joe Jackson 1920 336

T332 Barry Bonds 1998 336

T332 Dante Bichette 1996 336

T332 Alex Rodriguez 2000 336

T332 Cecil Cooper 1983 336

T332 Wally Berger 1934 336

T332 Matt Williams 1999 336

T332 Luis Gonzalez 2000 336

T332 Miguel Tejada 2002 336

T332 Rafael Palmeiro 1991 336

T332 Garret Anderson 2000 336

T343 Vladimir Guerrero 2006 335

T343 Nomar Garciaparra 2002 335

T343 Garrett Atkins 2006 335

T343 Willie Mays 1959 335

T343 Gil Hodges 1954 335

T343 Vada Pinson 1963 335

T343 Ivan Rodriguez 1999 335

T343 Jermaine Dye 2006 335

T343 Moises Alou 2004 335

T343 Jeff Bagwell 1997 335

T343 Carl Yastrzemski 1970 335

T343 Cecil Cooper 1980 335

T343 Ty Cobb 1917 335

T343 Vinny Castilla 1997 335

T343 Jason Bay 2005 335

T343 Ted Williams 1941 335

T343 Ted Williams 1947 335

T343 Dwight Evans 1984 335

T343 Jason Giambi 2002 334

T362 Willie Mays 1961 334

T362 Bobby Bonds 1970 334

T362 Ron Santo 1964 334

T362 Manny Ramirez 2003 334

T362 Lance Berkman 2002 334

T362 Reggie Jackson 1969 334

T362 Hank Aaron 1960 334

T362 Bob Meusel 1921 334

T370 Aramis Ramirez 2006 333

T370 Johnny Mize 1937 333

T370 Ben Oglivie 1980 333

T370 Frank Thomas 1993 333

T370 Michael Young 2004 333

T370 Ralph Kiner 1951 333

T370 Don Baylor 1979 333

T370 Zack Wheat 1925 333

T370 Frank Robinson 1961 333

T370 Raul Mondesi 1997 333

T370 Dave Winfield 1979 333

T370 Lance Berkman 2006 333

T370 Bret Boone 2003 333

T370 Joe Vosmik 1935 333

T370 Kirby Puckett 1987 333

T370 Ted Williams 1940 333

T370 Rogers Hornsby 1927 333

T387 Bobby Thomson 1949 332

T387 Richie Sexson 2003 332

T387 Hal McRae 1982 332

T387 Miguel Cabrera 2007 332

T387 Jeff Bagwell 1999 332

T387 Brian Giles 2000 332

T387 Ruben Sierra 1991 332

T387 Dale Murphy 1985 332

T387 Dale Murphy 1984 332

T387 Hank Aaron 1969 332

T397 Albert Pujols 2002 331

T397 Vernon Wells 2006 331

T397 Joe Jackson 1912 331

T397 Earle Combs 1927 331

T397 Stan Musial 1950 331

T397 Darrell Evans 1973 331

T397 Roy Sievers 1957 331

T397 Justin Morneau 2006 331

T397 Carlos Lee 2007 331

T397 Buck Freeman 1899 331

T397 Magglio Ordonez 2003 331

T397 Tony Perez 1969 331

T397 Harry Heilmann 1923 331

T397 B.J. Surhoff 1999 331

T397 Dick Allen 1966 331

T397 Rafael Palmeiro 1993 331

T397 Ryne Sandberg 1984 331

T397 Ernie Banks 1960 331

T397 Hank Aaron 1971 331

T397 Jim Thome 2003 331

T417 Barry Bonds 2000 330

T417 Frank Thomas 1996 330

T417 Willie Mays 1960 330

T417 George Foster 1978 330

T417 Hal McRae 1977 330

T417 Vada Pinson 1959 330

T417 John Olerud 1993 330

T417 Frank Howard 1968 330

T417 Sammy Sosa 2002 330

T417 Freddy Lindstrom 1928 330

T417 Andres Galarraga 1998 330

T417 David Wright 2007 330

T417 Jason Giambi 2000 330

T417 Lefty O'Doul 1932 330

T417 Albert Belle 1999 330

User Avatar

Wiki User

βˆ™ 13y ago
This answer is:
User Avatar

Add your answer:

Earn +20 pts
Q: Most Total Bases in a Single Season?
Write your answer...
Submit
Still have questions?
magnify glass
imp
Related questions

Who has the second most stolen bases in a single major league season?

That would be Rickey Henderson with 130 stolen bases in 1982. The record for most stolen bases in a single MLB season is held by Hugh Nicol of the Cincinnati Red Stockings of the American Association who stole 138 bases in 1887. As far as modern day baseball is concerned, Rickey Henderson has the most stolen bases in a single season and Lou Brock of the 1974 St. Louis Cardinals has the second most with 118.


Which New York Yankees player had the most stolen bases in a season?

The Yankees single season record is held by Rickey Henderson, who stole 93 bases in 1988.


Who has the most total bases in Major League Baseball history?

As of the 2007 season, Hank Aaron was the all time total bases leader in MLB history with 6856.


Who has the most Stolen bases in one year?

Hugh Nicol holds the record for most stolen bases in a single season with 138 in 1887. Rickey Henderson holds the modern day record with 130 in 1982


Who wins most games in MLB single season including playoffs?

The new york yankees, 1998 with 114 regular season wins and 11 post season wins for a total of 125 wins!!


Who holds the career and single season stolen base record?

As of the end of the 2007 season, Rickey Henderson is MLB's all time stolen base leader with 1406. The record for most stolen bases in a single MLB season is held by Hugh Nicol of the Cincinnati Red Stockings of the American Association who stole 138 bases in 1887. The modern day record is held by Rickey Henderson with 130 stolen bases in 1982.


Single season most doubles?

Earl Webb holds the record for most doubles hit in a single season with 67, set in 1931.


What were the most wins in a single season for the Oakland Raiders?

The most wins by the Raiders in a single season was 13. The Raiders accomplished that in 1967 and 1976.


Which Tottenham Hotspur player scored the most Premier League goals in a season?

Teddy Sherringham currently holds the record for the most league goals in a single season, being a total of 21 goals.He achieved this in the inaugural 1992 - 1993 Premier League Season.


Who has the most stolen bases in one season for the Red Sox?

Tommy Harper. Through the 2008 season, the Red Sox season record for stolen bases is 54 by Tommy Harper in 1973.


Who had the most rbis in a single season?

Hank Wilson holds the record for most RBIs in a single season with 191, set in 1930.


Who holds the reacord for the most stolen bases in a baseball season?

no one