Through 2012, the Yankees have made 51 playoff appearances in their history.
The New York Yankees have:
Won the World Series - 27 times
Lost the World Series - 13 times
Lost the American League Championship Series - 4 times
Lost the American League Divisional Series - 7 times
The New York Yankees have reached the Postseason 50 times as of 2011:
Classic Era (1903-1968)
1. 1921 | 98-55 - Lost World Series (NYG 3-5)
2. 1922 | 94-60 - Lost World Series (NYG 0-4)
3. 1923 | 98-54 - Won World Series (NYG 4-2)
4. 1926 | 91-63 - Lost World Series (STL 3-4)
5. 1927 | 110-44 - Won World Series (PIT 4-0)
6. 1928 | 101-53 - Won World Series (STL 4-0)
7. 1932 | 107-47 - Won World Series (CHC 4-0)
8. 1936 | 102-51 - Won World Series (NYG 4-2)
9. 1937 | 102-52 - Won World Series (NYG 4-1)
10. 1938 | 99-53 - Won World Series (CHC 4-0)
11. 1939 | 106-45 - Won World Series (CIN 4-0)
12. 1941 | 101-53 - Won World Series (BKN 4-1)
13. 1942 | 103-51 - Lost World Series (STL 1-4)
14. 1943 | 98-56 - Won World Series (STL 4-1)
15. 1947 | 97-57 - Won World Series (BKN 4-3)
16. 1949 | 97-57 - Won World Series (BKN 4-1)
17. 1950 | 98-56 - Won World Series (PHI 4-0)
18. 1951 | 98-56 - Won World Series (NYG 4-2)
19. 1952 | 95-59 - Won World Series (BKN 4-3)
20. 1953 | 99-52 - Won World Series (BKN 4-2)
21. 1955 | 96-58 - Lost World Series (BKN 3-4)
22. 1956 | 97-57 - Won World Series (BKN 4-3)
23. 1957 | 98-56 - Lost World Series (MIL 3-4)
24. 1958 | 92-62 - Won World Series (MIL 4-3)
25. 1960 | 97-57 - Lost World Series (PIT 3-4)
26. 1961 | 109-53 - Won World Series (CIN 4-1)
27. 1962 | 96-66 - Won World Series (SF 4-3)
28. 1963 | 104-57 - Lost World Series (LAD 0-4)
29. 1964 | 99-63 - Lost World Series (STL 3-4)
Division Era (1969-1993)
30. 1976 | 97-62 | AL East - Won ALCS (KC 3-2), Lost World Series (CIN 0-4)
31. 1977 | 100-62 | AL East - Won ALCS (KC 3-2), Won World Series (LA 4-2)
32. 1978 | 100-63 | AL East - Won ALCS (KC 3-1), Won World Series (LA 4-2)
33. 1980 | 103-59 | AL East - Lost ALCS (KC 0-3)
34. 1981 | 59-48 | AL East (1st Half) - Won 1st Round (MIL 3-2), Won ALCS (OAK 3-0), Lost World Series (LA 2-4)
Wildcard Era (1995-2011)
35. 1995 | 79-65 | AL Wildcard - Lost ALDS (SEA 2-3)
36. 1996 | 92-70 | AL East - Won ALDS (TEX 3-1), Won ALCS (BAL 4-1), Won World Series (ATL 4-2)
37. 1997 | 96-66 | AL Wildcard - Lost ALDS (CLE 2-3)
38. 1998 | 114-48 | AL East - Won ALDS (TEX 3-0), Won ALCS (CLE 4-2), Won World Series (SD 4-0)
39. 1999 | 98-64 | AL East - Won ALDS (TEX 3-0), Won ALCS (BOS 4-1), Won World Series (ATL 4-0)
40. 2000 | 87-74 | AL East - Won ALDS (OAK 3-2), Won ALCS (SEA 4-2), Won World Series (NYM 4-1)
41. 2001 | 95-65 | AL East - Won ALDS (OAK 3-2), Won ALCS (SEA 4-1), Lost World Series (ARZ 3-4)
42. 2002 | 103-58 | AL East - Lost ALDS (ANA 1-3)
43. 2003 | 101-61 | AL East - Won ALDS (MIN 3-1), Won ALCS (BOS 4-3), Lost World Series (FLA 2-4)
44. 2004 | 101-61 | AL East - Won ALDS (MIN 3-1), Lost ALCS (BOS 3-4)
45. 2005 | 95-67 | AL East - Lost ALDS (LAA 2-3)
46. 2006 | 97-65 | AL East - Lost ALDS (DET 1-3)
47. 2007 | 94-68 | AL Wildcard - Lost ALDS (CLE 1-3)
48. 2009 | 103-59 | AL East - Won ALDS (MIN 3-0), Won ALCS (LAA 4-2), Won World Series (PHI 4-2)
49. 2010 | 95-67 | AL Wildcard - Won ALDS (MIN 3-0), Lost ALCS (TEX 2-4)
50. 2011 | 97-65 | AL East - Lost ALDS (DET 2-3)
***The following info is as of October 26, 2010, and includes the most recent 2010 ALCS Yankees loss to the Texas Rangers. ***
Short answer: Since the Yankees were founded in 1901, they have made it to the postseason 49 times.
Long answer:
There have been 106 postseasons from 1903 through 2010. This already excludes the fact that there were no postseasons in 1904 or 1994. Otherwise, it would be 108.
The Yankees have made the postseason 49 times. Thus, they have made the postseason 46.2% of the time since 1903 (49 of 106).
The New York Yankees made the playoffs 20 times since Major League Baseball began the playoff system in 1969. 16 Eastern division titles, and 4 wild card berths.
The other 29 of their postseason appearances were made in the classic era, prior to the Playoffs (1903 - 1968). These were straight-to-World Series appearances, because in those days, the team with the best regular-season record in the League won the Pennant and declared AL Champion. There were no playoffs, unless there was a tie. The Yankees never were in a tie-breaking playoff during this era.
They have won the AL Pennant 40 times (also meaning they appeared in the World Series 40 times). 29 of those AL Pennants were prior to the more modern playoff system that began in 1969. They've won 11 AL Pennants since the playoff system was implemented starting 1969.
Since the Wild Card era began in 1995, they have made the playoffs 15 of 16 times.
Overall series W-L records (not individual game records):
World Series Record: 27-13
ALCS Record (Since 1969 modern era): 11-3
ALDS Record (Since 1995 Wild Card era): 10-6 *
*includes a weird 1981 playoff prior to the ALCS. Look it up.
Since 1969 when Major League Baseball started the playoff system, the New York Yankees have been to the playoffs 19 times. 16 Division titles, and 3 wild card berths.
The Boston Red Sox won 9 games against the New York Yankees in 2009, and lost 9.
1
The past 30 years would be from the 1980 season. The Steelers made the playoffs 17 times since 1980.
The Boston Red Sox have been in the playoffs 20 times since 1901(when baseball started having leagues and championships).
15 times
Through the 2012 season, the New York Yankees have 51playoff appearances.
The Yankees have made the playoffs as a wild card team four times.1995, 1997, 2007 and 2010.
The Yankees made the playoffs a total of 14 times over the last 16 years, which excludes 1994 and 2008.
Over the last twenty years, the Yankees made the playoffs 17 times.1995-2007, 2009-2012
Since 1994, the Yankees have made the playoffs 16 times.1995-2007, 2009-2011.
The Jacksonville Jaguars have Been to the playoffs once.
The Boston Red Sox won 9 games against the New York Yankees in 2009, and lost 9.
The New York Yankees have made the playoffs 19 times since 1969, when Major League baseball started the playoff system. 16 division titles, and 3 wild card berths.
They have been to the Stanley Cup finals 4 times and countless playoffs.
1
56
The Miami heat been in the NBA playoffs 4 times