answersLogoWhite

0


Best Answer

Here's the all-time list as of the start of the 2008 season:

SEASON

INNINGS PITCHED >= 50

STRIKEOUTS/9 IP YEAR SO/9 IP IP

1 Eric Gagne 2003 14.98 82.1

2 Billy Wagner 1999 14.95 74.2

3 Brad Lidge 2004 14.93 94.2

4 Armando Benitez 1999 14.77 78

5 Billy Wagner 1998 14.55 60

6 Billy Wagner 1997 14.38 66.1

7 Byung-Hyun Kim 2000 14.14 70.2

8 Rob Dibble 1992 14.08 70.1

9 Matt Mantei 1999 13.64 65.1

10 Rob Dibble 1991 13.55 82.1

11 Randy Johnson 2001 13.41 249.2

12 Pedro Martinez 1999 13.20 213.1

13 Francisco Rodriguez 2004 13.18 84

14 Brad Lidge 2005 13.12 70.2

15 John Rocker 2000 13.08 53

16 Armando Benitez 1997 13.01 73.1

17 Jonathan Papelbon 2007 12.96 58.1

18 John Rocker 1999 12.94 72.1

19 Octavio Dotel 2004 12.87 85.1

20 Juan Cruz 2007 12.84 61

21 Rob Dibble 1989 12.82 99

22 B.J. Ryan 2005 12.80 70.1

23 Bryan Harvey 1989 12.76 55

24 Jose Valverde 2003 12.70 50.1

25 Roberto Hernandez 1995 12.67 59.2

26 B.J. Ryan 2004 12.62 87

27 Kerry Wood 1998 12.58 166.2

28 Pedro Martinez 2001 12.57 116.2

29 Randy Johnson 2000 12.56 248.2

30 Armando Benitez 2000 12.55 76

31 Robb Nen 2000 12.55 66

32 Rudy Seanez 2005 12.53 60.1

33 Henry Porter 1884 12.53 51

34 Mark Wohlers 1995 12.53 64.2

35 Joe Nathan 2006 12.51 68.1

36 Rob Dibble 1990 12.49 98

37 Brad Lidge 2006 12.48 75

38 Randy Johnson 1996 12.47 61.1

T39 Carlos Marmol 2007 12.46 69.1

T39 Eric Gagne 2004 12.46 82.1

T39 Eric Gagne 2002 12.46 82.1

T39 Troy Percival 1997 12.46 52

43 Octavio Dotel 2001 12.43 105

44 Randy Johnson 1995 12.35 214.1

45 Randy Johnson 1997 12.30 213

46 Takashi Saito 2006 12.29 78.1

47 Trevor Hoffman 1997 12.28 81.1

48 Tom Henke 1987 12.26 94

49 Lee Smith 1989 12.23 70.2

50 Francisco Cordero 2007 12.22 63.1

51 Ugueth Urbina 1998 12.20 69.1

52 Duane Ward 1993 12.18 71.2

53 Francisco Rodriguez 2005 12.16 67.1

54 Troy Percival 1996 12.16 74

55 Jeff Nelson 2001 12.12 65.1

56 Randy Johnson 1998 12.12 244.1

57 Joe Nathan 2005 12.09 70

58 Francisco Rodriguez 2006 12.08 73

59 Jay Witasick 2001 12.08 79

60 Bobby Ayala 1994 12.07 56.2

61 Randy Johnson 1999 12.06 271.2

62 Russ Springer 1997 12.04 55.1

63 Francisco Rodriguez 2007 12.03 67.1

64 Ugueth Urbina 2001 12.02 66.2

65 Jorge Julio 2006 12.00 66

66 J.J. Putz 2006 11.95 78.1

67 Mark Wohlers 1997 11.94 69.1

68 John Wetteland 1993 11.92 85.1

69 Ugueth Urbina 1999 11.89 75.2

70 Brad Lidge 2007 11.82 67

71 Pedro Martinez 2000 11.78 217

72 Alan Embree 2002 11.76 62

73 Ugueth Urbina 1997 11.75 64.1

74 Troy Percival 1998 11.75 66.2

75 Kyle Farnsworth 2001 11.74 82

76 Tom Henke 1989 11.73 89

77 Mike Williams 1999 11.73 58.1

78 Billy Wagner 2006 11.70 72.1

79 Billy Wagner 1996 11.67 51.2

80 Mark Wohlers 1996 11.64 77.1

81 Juan Rincon 2004 11.63 82

82 Tom Henke 1986 11.63 91.1

83 Paul Shuey 2001 11.60 54.1

84 Randy Johnson 2002 11.56 260

85 Bryan Harvey 1991 11.56 78.2

86 Rafael Soriano 2003 11.55 53

87 Nolan Ryan 1987 11.48 211.2

88 Bryan Harvey 1990 11.47 64.1

89 Armando Benitez 1998 11.46 68.1

90 Jonathan Broxton 2006 11.44 76.1

91 Randy Johnson 2007 11.44 56.2

92 Troy Percival 1995 11.43 74

93 David Riske 2002 11.40 51.1

94 Dwight Gooden 1984 11.39 218

95 Johan Santana 2002 11.38 108.1

96 Pedro Martinez 1997 11.37 241.1

T97 Trevor Hoffman 1996 11.35 88

T97 Randy Myers 1996 11.35 58.2

99 Paul Shuey 1999 11.35 81.2

100 Kerry Wood 2003 11.35 211

T101 Billy Wagner 2001 11.35 62.2

T101 Scott Sauerbeck 2001 11.35 62.2

T103 Mark Prior 2002 11.34 116.2

T103 Huston Street 2007 11.34 50

105 Nolan Ryan 1989 11.32 239.1

106 Curt Schilling 1997 11.29 254.1

107 B.J. Ryan 2003 11.26 50.1

108 Ryne Duren 1959 11.22 77

109 Kerry Wood 2001 11.20 174.1

110 Kazuhiro Sasaki 2000 11.20 62.2

111 Darren Dreifort 2004 11.19 50.2

112 Kyle Farnsworth 2005 11.19 70

113 Robb Nen 1998 11.17 88.2

114 Mike Remlinger 2001 11.16 75

115 Matt Mantei 2003 11.13 55

116 Derrick Turnbow 2007 11.12 68

117 Hideo Nomo 1995 11.10 191.1

118 Troy Percival 2001 11.08 57.2

119 John Hiller 1975 11.08 70.2

120 Joe Nathan 2004 11.07 72.1

121 Duane Ward 1991 11.07 107.1

122 Tom Gordon 2003 11.07 74

123 Jeff Nelson 2003 11.06 55.1

124 Rich Croushore 1999 11.05 71.2

125 Dick Radatz 1963 11.05 132

126 Randy Myers 1987 11.04 75

127 Bob Feller 1936 11.03 62

128 Derrick Turnbow 2006 11.02 56.1

T129 Brian Fuentes 2005 11.02 74.1

T129 Jeff Nelson 1996 11.02 74.1

131 Mark Littell 1978 11.00 106.1

132 Sid Fernandez 1996 11.00 63

133 Billy Wagner 2003 10.99 86

134 Arthur Rhodes 2001 10.99 68

135 Jeff Nelson 1995 10.98 78.2

136 Oliver Perez 2004 10.97 196

137 Curt Schilling 2002 10.97 259.1

138 Armando Benitez 2001 10.97 76.1

139 Ugueth Urbina 2005 10.96 79.2

140 Dave Smith 1987 10.95 60

T141 Trevor Hoffman 1994 10.93 56

T141 Scott Williamson 2000 10.93 112

T141 Erik Bedard 2007 10.93 182

T144 Takashi Saito 2007 10.91 64.1

T144 Jose Valverde 2007 10.91 64.1

146 Octavio Dotel 2002 10.91 97.1

147 Dan Plesac 1997 10.91 50.1

148 Brett Myers 2007 10.88 68.2

149 Mariano Rivera 1996 10.87 107.2

T150 Pete Richert 1970 10.87 54.2

T150 Jonathan Broxton 2007 10.87 82

152 Troy Percival 2002 10.86 56.1

153 Randy Johnson 1993 10.86 255.1

154 Kyle Farnsworth 2003 10.85 76.1

T155 Doug Creek 2000 10.83 60.2

T155 Kazuhiro Sasaki 2002 10.83 60.2

157 Mike Remlinger 2003 10.83 69

158 Ricky Bottalico 1997 10.82 74

159 Bruce Sutter 1977 10.82 107.1

T160 Justin Miller 2007 10.80 61.2

T160 Chad Fox 2001 10.80 66.2

T160 Todd Van Poppel 2001 10.80 75

163 Pedro Martinez 2002 10.79 199.1

164 Robb Nen 2001 10.78 77.2

165 Scott Garrelts 1987 10.75 106.1

166 Dennis Eckersley 1993 10.75 67

167 Damaso Marte 2002 10.74 60.1

168 Jonathan Sanchez 2007 10.73 52

169 Sam McDowell 1965 10.71 273

170 Scott Eyre 2006 10.71 61.1

171 Francisco Liriano 2006 10.71 121

172 Hong-Chih Kuo 2006 10.71 59.2

173 B.J. Ryan 2006 10.70 72.1

174 John Wetteland 1992 10.69 83.1

175 Mitch Williams 1987 10.68 108.2

176 Tom Hall 1970 10.68 155

177 Sid Fernandez 1995 10.68 92.2

178 Randy Johnson 1994 10.67 172

179 Mike Gonzalez 2006 10.67 54

180 John Rocker 2001 10.67 66.2

T181 Ugueth Urbina 2002 10.65 60

T181 Ricardo Rincon 1997 10.65 60

183 Jesse Orosco 1993 10.64 56.2

184 Bobby Howry 1999 10.64 67.2

185 Scott Williamson 2003 10.63 62.2

186 Randy Johnson 2004 10.62 245.2

187 Trevor Hoffman 1998 10.60 73

188 Michael Wuertz 2005 10.59 75.2

189 Trevor Hoffman 2000 10.58 72.1

190 Nolan Ryan 1973 10.57 326

191 Sandy Koufax 1962 10.57 184

192 Nolan Ryan 1991 10.56 173

193 Billy Wagner 2002 10.56 75

194 Armando Benitez 2002 10.56 67.1

195 Sandy Koufax 1957 10.56 104

196 Mark Prior 2004 10.54 118.2

197 Billy Wagner 2007 10.54 68.1

198 Fernando Cabrera 2006 10.53 60.2

199 Kyle Farnsworth 2004 10.53 66.2

200 Arthur Rhodes 1996 10.53 53

201 Todd Van Poppel 2002 10.53 72.2

202 Mike Remlinger 1997 10.52 124

203 Frank Francisco 2004 10.52 51.1

204 Keith Foulke 1999 10.51 105.1

205 Bruce Ruffin 1994 10.51 55.2

206 Dennys Reyes 1999 10.51 61.2

207 Kerry Wood 2005 10.50 66

208 Bill Risley 1994 10.49 52.1

209 Joel Zumaya 2006 10.48 83.1

210 Felix Rodriguez 2000 10.47 81.2

211 Trevor Hoffman 2002 10.47 59.1

212 Arthur Rhodes 2002 10.46 69.2

213 Dennis Eckersley 1992 10.46 80

214 Johan Santana 2004 10.46 228

215 Dennis Cook 1998 10.46 68

216 John Wetteland 1998 10.45 62

217 Bill Caudill 1982 10.44 95.2

218 Mike Gonzalez 2005 10.44 50

219 Sam McDowell 1966 10.44 194

220 Mark Prior 2003 10.43 211.1

221 Nolan Ryan 1972 10.43 284

222 Mike Williams 1998 10.41 51

223 Alejandro Pena 1995 10.41 55.1

224 Scott Kazmir 2007 10.41 206.2

225 Jim Duckworth 1965 10.41 64

226 Bill Caudill 1979 10.40 90

227 Kiko Calero 2006 10.40 58

228 Roger Clemens 1998 10.39 234.2

229 Curt Schilling 2003 10.39 168

T230 Mark Clear 1986 10.38 73.2

T230 Al Reyes 2007 10.38 60.2

232 Byung-Hyun Kim 2001 10.38 98

233 Dick Radatz 1964 10.38 157

234 Jay Witasick 2005 10.37 63.1

235 Matt Mantei 1998 10.37 54.2

236 Dick Radatz 1962 10.37 125

237 Nolan Ryan 1976 10.35 284.1

238 Scott Service 1998 10.34 82.2

239 Masanori Murakami 1965 10.34 74

240 Bobby Jenks 2006 10.33 69.2

241 Stan Belinda 1997 10.33 99.1

T242 Lee Smith 1987 10.33 83.2

T242 Lee Smith 1988 10.33 83.2

244 Lee Smith 1985 10.32 97.2

245 Scott Williamson 1999 10.32 93.1

246 Tom Gordon 2006 10.31 59.1

247 Randy Johnson 1992 10.31 210.1

248 Mark Davis 1985 10.31 114.1

249 Francisco Cordero 2005 10.30 69

250 Skip Lockwood 1976 10.30 94.1

T251 Ryne Duren 1958 10.30 76

T251 Dennis Eckersley 1991 10.30 76

253 J.J. Putz 2007 10.30 71.2

254 Dennys Reyes 1998 10.29 67.1

255 Billy McCool 1965 10.29 105

256 Dick Selma 1970 10.28 134

257 Dave LaRoche 1975 10.28 82.1

258 Randy Myers 1993 10.27 75.1

259 Curt Schilling 2001 10.27 256.2

260 Brad Lidge 2003 10.27 85

261 Nolan Ryan 1977 10.26 299

262 Rafael Betancourt 2004 10.26 66.2

263 Paul Assenmacher 1991 10.26 102.2

264 David Cone 1997 10.25 195

T265 Paul Shuey 1998 10.24 51

T265 Mark Wohlers 1994 10.24 51

T265 Nolan Ryan 1990 10.24 204

268 Ron Davis 1981 10.23 73

269 Sandy Koufax 1965 10.23 336

270 Kyle Farnsworth 2006 10.23 66

271 Octavio Dotel 2000 10.22 125

272 Mel Rojas 1996 10.22 81

273 Goose Gossage 1977 10.22 133

T274 Dave Burba 1994 10.22 74

T274 Scott Williamson 2002 10.22 74

276 John Smoltz 2003 10.21 64.1

277 Mark Clear 1984 10.21 67

278 Terrell Wade 1996 10.21 69.2

279 Felix Rodriguez 2001 10.20 80.1

280 Will Ohman 2006 10.19 65.1

T281 Armando Benitez 2007 10.19 50.1

T281 Randy Johnson 1991 10.19 201.1

283 Randy Myers 1990 10.18 86.2

284 Sandy Koufax 1959 10.18 153

285 Jose Valverde 2005 10.18 66.1

286 Victor Zambrano 2001 10.17 51.1

287 Mark Prior 2005 10.15 166.2

288 Bartolo Colon 2000 10.15 188

289 Scott Kazmir 2006 10.14 144.2

290 Sandy Koufax 1960 10.13 175

291 Akinori Otsuka 2004 10.13 77.1

292 Hideo Nomo 1997 10.11 207.1

293 Chad Fox 1998 10.11 57

294 Dan Plesac 1987 10.10 79.1

295 Billy Wagner 2005 10.08 77.2

296 Bobby Witt 1987 10.07 143

297 John D'Acquisto 1978 10.06 93

298 Britt Reames 2002 10.06 68

299 Brian Fuentes 2006 10.06 65.1

300 Scott Sauerbeck 2002 10.05 62.2

301 Curt Schilling 1998 10.05 268.2

302 Jason Schmidt 2004 10.04 225

303 Francisco Cordero 2006 10.04 75.1

304 Octavio Dotel 2003 10.03 87

305 Ben Sheets 2004 10.03 237

T306 Ron Davis 1985 10.02 64.2

T306 Antonio Osuna 1998 10.02 64.2

T308 Hector Mercado 2001 10.02 53

T308 Arthur Rhodes 1999 10.02 53

310 Oliver Perez 2003 10.02 126.2

311 Ken Brett 1970 10.01 139.1

312 Pedro Martinez 1993 10.01 107

313 Calvin Schiraldi 1987 10.00 83.2

314 Mike Scott 1986 10.00 275.1

T315 Bob James 1983 10.00 54

T315 Hideo Nomo 2001 10.00 198

317 Arthur Rhodes 2000 10.00 69.1

T318 Darren Dreifort 2003 9.99 60.1

T318 Billy Taylor 1996 9.99 60.1

320 Eric Plunk 1995 9.98 64

321 Rick Ankiel 2000 9.98 175

322 Robb Nen 1996 9.98 83

323 Nolan Ryan 1978 9.97 234.2

324 Jim York 1971 9.97 93

325 Johnny Ruffin 1996 9.96 62.1

326 Norm Charlton 1992 9.96 81.1

327 Roger Clemens 1997 9.95 264

328 Ryne Duren 1961 9.95 104

T329 Julio Machado 1991 9.95 88.2

T329 Trever Miller 2006 9.95 50.2

331 Francisco Rodriguez 2003 9.94 86

332 Bobby Witt 1986 9.93 157.2

333 Pedro Martinez 2003 9.93 186.2

334 Nolan Ryan 1974 9.93 332.2

335 Mike Stanton 2000 9.93 68

336 Antonio Osuna 1997 9.92 61.2

337 Francisco Cordero 2004 9.92 71.2

338 Roger Clemens 1988 9.92 264

339 Luis Vizcaino 2006 9.92 65.1

340 David Cone 1990 9.91 211.2

341 J.R. Richard 1978 9.90 275.1

342 Dan Plesac 1998 9.90 50

343 Robb Nen 2002 9.90 73.2

T344 Daniel Wheeler 2007 9.88 74.2

T344 David Riske 2003 9.88 74.2

346 Jason Christiansen 1998 9.88 64.2

347 Jonathan Papelbon 2006 9.88 68.1

348 Scott Sauerbeck 2000 9.87 75.2

349 Goose Gossage 1982 9.87 93

350 Andy Benes 1994 9.87 172.1

351 Randy Johnson 2003 9.87 114

352 Cole Hamels 2006 9.86 132.1

353 Byung-Hyun Kim 2002 9.86 84

354 Chan Ho Park 1996 9.86 108.2

355 Robb Nen 1997 9.85 74

356 Eric Plunk 1996 9.85 77.2

357 Ben Sheets 2006 9.85 106

358 Ron Villone 2005 9.84 64

359 Ricky Bottalico 1996 9.84 67.2

T360 Jose DeLeon 1983 9.83 108

T360 Alan Embree 2001 9.83 54

362 Michael Wuertz 2007 9.83 72.1

363 Damaso Marte 2003 9.83 79.2

364 Curt Leskanic 1995 9.83 98

T365 Al Holland 1983 9.82 91.2

T365 Juan Rincon 2005 9.82 77

T365 Joe Sambito 1978 9.82 88

T365 Ken Howell 1987 9.82 55

369 Balor Moore 1972 9.81 147.2

370 Scott Sanders 1996 9.81 144

371 Nolan Ryan 1986 9.81 178

372 Mel Rojas 1997 9.81 85.1

373 Kelvim Escobar 2002 9.81 78

374 Heath Bell 2007 9.80 93.2

375 Francisco Cordero 2003 9.80 82.2

376 Brian Fuentes 2003 9.80 75.1

377 John Smoltz 1996 9.79 253.2

378 Joakim Soria 2007 9.78 69

379 Larry Andersen 1993 9.78 61.2

380 Bruce Sutter 1979 9.77 101.1

T381 Bobby Ayala 1995 9.76 71

T381 Eric Plunk 1993 9.76 71

383 Trevor Hoffman 1999 9.76 67.1

384 Rod Beck 1993 9.76 79.1

T385 John Wetteland 1996 9.75 63.2

T385 Paul Shuey 2000 9.75 63.2

387 Rafael Soriano 2006 9.75 60

388 Kerry Ligtenberg 1998 9.74 73

T389 Wayne Twitchell 1976 9.73 62

T389 Tom Hall 1972 9.73 124

T389 Mark Guthrie 1995 9.73 62

392 Dan Plesac 1996 9.73 70.1

393 Damaso Marte 2006 9.72 58.1

394 Dave LaRoche 1976 9.72 96.1

395 Dennis Cook 1999 9.71 63

396 Herb Score 1955 9.71 227

397 Rafael Betancourt 2005 9.71 67.2

398 Calvin Schiraldi 1986 9.71 51

399 Arthur Rhodes 1998 9.70 77

400 Bill Risley 1995 9.70 60.1

401 Jay Howell 1988 9.69 65

402 John Wetteland 1995 9.68 61.1

403 Jake Peavy 2007 9.67 223.1

404 Joe Nathan 2007 9.67 71.2

405 Pedro Martinez 1998 9.67 233.2

406 Johan Santana 2007 9.66 219

407 Nolan Ryan 1984 9.65 183.2

408 Jeff Fassero 2001 9.65 73.2

T409 Justin Speier 2006 9.64 51.1

T409 Angel Guzman 2006 9.64 56

411 Bruce Sutter 1978 9.64 99

412 J.R. Richard 1979 9.64 292.1

413 Tom Gordon 2004 9.64 89.2

T414 Josh Beckett 2003 9.63 142

T414 Jeff Brantley 1996 9.63 71

416 Arthur Rhodes 1997 9.63 95.1

417 Mark Clear 1981 9.63 76.2

418 Al Reyes 2005 9.62 62.2

419 Scot Shields 2005 9.62 91.2

420 Dan Miceli 2004 9.62 77.2

421 John Wetteland 1994 9.61 63.2

422 Paul Spoljaric 1998 9.61 83.1

423 Brendan Donnelly 2003 9.61 74

424 Johan Santana 2003 9.61 158.1

425 Mark Davis 1986 9.60 84.1

426 Mike Myers 1996 9.60 64.2

427 Joaquin Benoit 2006 9.60 79.2

428 Roger Clemens 2002 9.60 180

429 Fernando Rodney 2007 9.59 50.2

430 Juan Cruz 2003 9.59 61

431 Ken Howell 1986 9.58 97.2

T432 Luke Walker 1968 9.58 62

T432 Robb Nen 1999 9.58 72.1

434 Jake Peavy 2005 9.58 203

435 Duane Ward 1989 9.58 114.2

436 Mario Soto 1982 9.57 257.2

437 Russ Springer 1998 9.57 52.2

438 Mark Davis 1990 9.57 68.2

439 Tom Henke 1993 9.57 74.1

440 Jake Peavy 2006 9.56 202.1

441 John Hudek 1998 9.56 64

442 A.J. Burnett 2007 9.56 165.2

T443 Jeff Zimmerman 2000 9.56 69.2

T443 Bruce Ruffin 1996 9.56 69.2

User Avatar

Wiki User

16y ago
This answer is:
User Avatar
More answers
User Avatar

AnswerBot

6mo ago

In the 2021 MLB season, Milwaukee Brewers pitcher Corbin Burnes set the record for the most strikeouts per 9 innings for a pitcher with a minimum of 50 innings pitched. He recorded an average of 14.34 strikeouts per 9 innings, surpassing the previous record set by Jacob deGrom in 2020.

This answer is:
User Avatar

Add your answer:

Earn +20 pts
Q: What pitcher struckout the most batters per 9 innings in a season MIN 50 innings pitched?
Write your answer...
Submit
Still have questions?
magnify glass
imp
Continue Learning about General History
Related questions

What does the JIP in baseball stand for?

IP stands for Innings Pitched. It is a pitching statistics that records the amount of innings the pitcher pitched. It can be divided into thirds by the outs that were recorded while the pitcher was still on the mound. For example: Its the 5th inning and there are 2 outs. The pitcher needs to be taken out of the game and is replaced with another pitcher. The number of innings pitched for this game would be 4 2/3. The relief pitcher would then pitch 2 1/3. This would add up to the complete 7 inning game.


What player was MVP of the 1993 NLCS?

The 1993 NLCS MVP was pitcher Curt Schilling of the Philadelphia Phillies. He started two games in the NLCS, pitched 16 innings and allowed 11 hits, 3 earned runs, 5 walks, and struckout 19 batters. He got a no-decision in both starts.


Who was the Cubs starting pitcher of Game 7 in the 2003 NLCS against the Marlins?

Kerry Wood. Wood pitched 5 2/3 innings and was charged with 7 runs, all earned, on 7 hits. He walked 4 batters and struckout 6 batters. Wood also hit a home run in the game, in the 2nd inning off of Marlins starter Mark Redman.


Which New York Yankees pitcher pitched the most innings in the 1978 World Series?

Jim 'Catfish' Hunter with 13 innings pitched.


How do you find an ERA?

You multiply the number of runs the pitcher has given up by the number of innings in the game then divide it by the number of innings the pitcher has pitched


What is TBF in baseball stats?

IP means innings pitched WP means either wild pitch or winning pitcher TBF i think means total batters faced


How do you figure out a pitchers ERA?

ERA is based on 9 innings pitched. When you see a pitcher with a 4.94 ERA that means for every 9 innings pitched, he gives up 4.94 earned runs. Example: A pitcher has pitched 150 innings and given up 60 earned runs. 1) Divide the number of earned runs (60) by the number of innings pitched (150) =0.40. 2) Then take that number (0.4) and multiply it by 9 =3.60. A pitcher who has pitched 150 innings and given up 60 earned runs has an ERA of 3.60.


What pitchers have struckout 20 or more batters in one game?

Roger Clemens twice, Randy Johnson, Kerry Wood, and Tom Cheney. Wood, Clemens, and Johnson all struckout 20 batters in a nine inning game. Cheney struckout 21 batters in a 16 inning game and holds the MLB record for most strikeouts by a pitcher in a single game.


How do you compute WHIP?

You add up the number of hits allowed and add to the number of walks allowed and divide by innings pitched. If a pitcher has walked 50 batters and given up 150 hits and pitched 180 innings, the WHIP would be calculated as (50 + 150) / 180 which equals 1.11.


Who was the American League baseball pitcher who ranked first in wins and innings pitched in 1956?

Frank Lary of the Detroit Tigers with 21 wins and 294 innings pitched.


What MLB Pitcher holds the record for most strikeouts in a four game World Series?

Sandy Koufax.Koufax, of the Los Angeles Dodgers, struckout 23 batters in the 1963 World Series against the New York Yankees. Koufax pitched a complete game in Game 1 striking out 15 batters. He pitched another complete game in Game 4 striking out 8 batters.


What is the most innings ever pitched by a pitcher in a high school game?

Gurley Garrett