answersLogoWhite

0


Best Answer

Here's the all-time list as of the start of the 2009 season:

SEASON

STRIKEOUTS YEAR SO ALL TIME LEADER: Mark Reynolds 2008 204

1 Ryan Howard 2007 and 2008 199

2 Adam Dunn 2004 195

3 Adam Dunn 2006 194

4 Bobby Bonds 1970 189

5 Jose Hernandez 2002 188

T6 Bobby Bonds 1969 187

T6 Preston Wilson 2000 187

8 Rob Deer 1987 186

T9 Pete Incaviglia 1986 185

T9 Jose Hernandez 2001 185

T9 Jim Thome 2001 185

T12 Cecil Fielder 1990 182

T12 Jim Thome 2003 182

T14 Mo Vaughn 2000 181

T14 Ryan Howard 2006 181

16 Mike Schmidt 1975 180

17 Rob Deer 1986 179

18 Richie Sexson 2001 178

T19 Mark Bellhorn 2004 177

T19 Jose Hernandez 2003 177

21 Mike Cameron 2002 176

T22 Gorman Thomas 1979 175

T22 Dave Nicholson 1963 175

T22 Jay Buhner 1997 175

T22 Rob Deer 1991 175

T22 Jose Canseco 1986 175

T27 Curtis Granderson 2006 174

T27 Sammy Sosa 1997 174

T29 Bo Jackson 1989 172

T29 Jim Presley 1986 172

T31 Jim Thome 1999 171

T31 Jim Thome 2000 171

T31 Sammy Sosa 1998 171

T31 Sammy Sosa 1999 171

T31 Reggie Jackson 1968 171

T36 Gorman Thomas 1980 170

T36 Adam Dunn 2002 170

T38 Craig Wilson 2004 169

T38 Andres Galarraga 1990 169

T38 Rob Deer 1993 169

T41 Adam Dunn 2005 168

T41 Pete Incaviglia 1987 168

T41 Juan Samuel 1984 168

T41 Sammy Sosa 2000 168

T41 Corey Patterson 2004 168

T46 Richie Sexson 2005 167

T46 Jim Edmonds 2000 167

T46 Dan Uggla 2007 167

T49 Steve Balboni 1985 166

T49 Gary Alexander 1978 166

T49 Cory Snyder 1987 166

52 Adam Dunn 2007 165

T53 Jack Cust 2007 164

T53 Derrek Lee 2002 164

T55 Donn Clendenon 1968 163

T55 Troy Glaus 2000 163

T57 Pat Burrell 2001 162

T57 Bill Hall 2006 162

T57 Juan Samuel 1987 162

T57 Butch Hobson 1977 162

T57 Ron Gant 1997 162

T62 Brad Wilkerson 2002 161

T62 Dick Allen 1968 161

T62 Reggie Jackson 1971 161

T65 Pat Burrell 2005 160

T65 Alfonso Soriano 2006 160

T65 Mike Cameron 2007 160

T65 Mickey Tettleton 1990 160

T65 Henry Rodriguez 1996 160

T70 Mark McGwire 1997 159

T70 Jay Buhner 1996 159

T70 Richie Sexson 2000 159

T70 Jose Canseco 1998 159

T70 Ben Grieve 2001 159

T75 Jeromy Burnitz 1998 158

T75 Bo Jackson 1987 158

T75 Melvin Nieves 1996 158

T75 Andres Galarraga 1989 158

T75 Rob Deer 1989 158

T75 Jose Canseco 1990 158

T75 Troy Glaus 2001 158

T82 Jim Presley 1987 157

T82 Melvin Nieves 1997 157

T82 Alfonso Soriano 2002 157

T82 Lee Stevens 2001 157

T82 Andres Galarraga 1996 157

T82 Danny Tartabull 1986 157

T82 Jose Canseco 1987 157

T89 Tommie Agee 1970 156

T89 Preston Wilson 1999 156

T89 Dave Kingman 1982 156

T89 Danny Tartabull 1993 156

T89 Tony Armas 1984 156

T89 Jason Bay 2006 156

T89 Reggie Jackson 1982 156

T96 Brad Wilkerson 2003 155

T96 Mark McGwire 1998 155

T96 Grady Sizemore 2007 155

T96 Frank Howard 1967 155

T96 Jeff Burroughs 1975 155

T96 Mike Cameron 2001 155

T102 Larry Parrish 1987 154

T102 Richie Sexson 2006 154

T102 Mo Vaughn 1997 154

T102 Mo Vaughn 1996 154

T102 Dean Palmer 1992 154

T102 Dean Palmer 1993 154

T102 Willie Stargell 1971 154

T102 B.J. Upton 2007 154

T110 Pat Burrell 2002 153

T110 Pete Incaviglia 1988 153

T110 Grady Sizemore 2006 153

T110 Dave Kingman 1975 153

T110 Andres Galarraga 1988 153

T110 Rob Deer 1988 153

T110 Sammy Sosa 2001 153

T110 Dean Palmer 1999 153

T118 Geoff Jenkins 2004 152

T118 Jhonny Peralta 2006 152

T118 Brad Wilkerson 2004 152

T118 Nick Swisher 2006 152

T118 Larry Hisle 1969 152

T118 George Scott 1966 152

T118 Jose Canseco 1991 152

T125 Ray Lankford 1998 151

T125 Cecil Fielder 1992 151

T125 Russ Branyan 2002 151

T125 Richie Sexson 2003 151

T125 Juan Samuel 1988 151

T125 Cecil Fielder 1991 151

T125 Jorge Posada 2000 151

T125 Delino DeShields 1991 151

T125 Don Lock 1963 151

T125 Greg Luzinski 1975 151

T135 Ron Kittle 1983 150

T135 Jeromy Burnitz 2001 150

T135 Jim Edmonds 2004 150

T135 Nate Colbert 1970 150

T135 Mo Vaughn 1995 150

T135 Sammy Sosa 1990 150

T135 Dick Allen 1965 150

T135 Jesse Barfield 1990 150

T135 Jesse Barfield 1989 150

T135 Brandon Inge 2007 150

T145 Mike Schmidt 1976 149

T145 Hank Blalock 2004 149

T145 Fred McGriff 1988 149

T145 Travis Fryman 1991 149

T145 Billy Grabarkewitz 1970 149

T145 Alex Gonzalez 2001 149

T145 Henry Rodriguez 1997 149

T152 Roberto Kelly 1990 148

T152 Gorman Thomas 1983 148

T152 Bobby Bonds 1973 148

T152 Mike Schmidt 1983 148

T152 Ray Lankford 2000 148

T152 Preston Wilson 2005 148

T152 Miguel Cabrera 2004 148

T159 Brad Wilkerson 2005 147

T159 Ray Lankford 1992 147

T159 Benji Gil 1995 147

T159 Manny Ramirez 2001 147

T159 Andruw Jones 2004 147

T159 Jim Thome 2006 147

T159 Cory Snyder 1993 147

T159 Rob Deer 1990 147

T159 Phil Nevin 2001 147

T168 Steve Balboni 1986 146

T168 Jhonny Peralta 2007 146

T168 Jay Buhner 1992 146

T168 Pete Incaviglia 1990 146

T168 Bo Jackson 1988 146

T168 Nate Colbert 1973 146

T168 Deron Johnson 1971 146

T168 Todd Hundley 1996 146

T168 Jim Thome 1997 146

T168 Andres Galarraga 1995 146

T168 Andres Galarraga 1998 146

T168 Dean Palmer 2000 146

T168 Ed Sprague 1996 146

T168 Jesse Barfield 1986 146

T168 Carlos Pena 2004 146

T183 Jack Clark 1989 145

T183 Ray Lankford 2001 145

T183 Lee May 1972 145

T183 Mo Vaughn 2002 145

T183 Jose Hernandez 1999 145

T183 Mike Cameron 1999 145

T183 Dale Murphy 1978 145

T183 Dean Palmer 1996 145

T183 Jose Valentin 1996 145

T183 Bobby Darwin 1972 145

T183 Troy Glaus 2005 145

T194 Mark Bellhorn 2002 144

T194 Jay Buhner 1993 144

T194 Mo Vaughn 1998 144

T194 Dick Stuart 1963 144

T194 Jim Thome 2004 144

T194 Dick Allen 1969 144

T194 Tony Clark 1997 144

T194 Bobby Knoop 1966 144

T194 Sammy Sosa 2002 144

T194 Travis Fryman 1992 144

T194 Troy Glaus 2002 144

T205 Byron Browne 1966 143

T205 Nelson Mathews 1964 143

T205 Gorman Thomas 1982 143

T205 Jorge Posada 2002 143

T205 Dave Kingman 1977 143

T205 Mike Cameron 2004 143

T205 Ruben Rivera 1999 143

T205 Juan Gonzalez 1992 143

T205 Sammy Sosa 2003 143

T205 Jesse Barfield 1985 143

T205 Rick Monday 1968 143

T205 Troy Glaus 1999 143

T217 Shawn Green 1998 142

T217 Tim Salmon 1997 142

T217 Pat Burrell 2003 142

T217 Donn Clendenon 1966 142

T217 Andruw Jones 2001 142

T217 Juan Samuel 1986 142

T217 Cito Gaston 1970 142

T217 Lee May 1969 142

T217 Mike Cameron 2006 142

T217 Dale Murphy 1989 142

T217 Jimmy Wynn 1969 142

T217 Jason Bay 2005 142

T217 Carlos Pena 2007 142

T217 Corey Patterson 2002 142

T217 Reggie Jackson 1969 142

T217 Harmon Killebrew 1962 142

T233 Jack Clark 1988 141

T233 Scott Rolen 1998 141

T233 Mark McGwire 1999 141

T233 Bobby Bonds 1977 141

T233 Juan Samuel 1985 141

T233 Chris Young 2007 141

T233 Curtis Granderson 2007 141

T233 Jim Thome 1996 141

T233 Darryl Strawberry 1986 141

T233 Andres Galarraga 1997 141

T233 Frank Howard 1968 141

T233 Jim Thome 1998 141

T233 Dale Murphy 1986 141

T233 Bobby Crosby 2004 141

T233 Dale Murphy 1985 141

T233 Jesse Barfield 1987 141

T233 Jason Bay 2007 141

T233 Carlos Delgado 1999 141

T233 Jake Wood 1961 141

T233 Reggie Jackson 1984 141

T253 Preston Wilson 2002 140

T253 Dave Kingman 1972 140

T253 Jose Hernandez 1998 140

T253 Adrian Gonzalez 2007 140

T253 Greg Luzinski 1977 140

T253 Brandon Inge 2005 140

T253 Jason Giambi 2003 140

T253 Reggie Jackson 1983 140

T261 Tim Salmon 2000 139

T261 Steve Balboni 1984 139

T261 Jack Clark 1987 139

T261 Jared Sandberg 2002 139

T261 Pat Burrell 2000 139

T261 Cecil Fielder 1996 139

T261 Larry Hisle 1970 139

T261 Jim Edmonds 2005 139

T261 Alex Rodriguez 2005 139

T261 Alex Rodriguez 2006 139

T261 Preston Wilson 2003 139

T261 Jim Thome 2002 139

T261 Jose Valentin 2004 139

T261 Casey Blake 2004 139

T261 Mickey Tettleton 1993 139

T261 Carlos Delgado 1998 139

T261 Carlos Delgado 1996 139

T261 Ron LeFlore 1975 139

T279 Scott Rolen 1997 138

T279 Geoff Jenkins 2005 138

T279 Eric Hinske 2002 138

T279 Jose Cruz Jr. 2001 138

T279 Mike Schmidt 1974 138

T279 Bobby Abreu 2006 138

T279 Andruw Jones 2007 138

T279 Jim Lemon 1956 138

T279 George Foster 1978 138

T279 Jerry Martin 1982 138

T279 Matt Williams 1990 138

T279 Dick Allen 1964 138

T279 Kevin Elster 1996 138

T279 Reggie Jackson 1985 138

T293 Tommie Agee 1969 137

T293 Ron Kittle 1984 137

T293 Bobby Bonds 1975 137

T293 Bobby Bonds 1971 137

T293 Bobby Bonds 1972 137

T293 Brook Jacoby 1986 137

T293 Kirk Gibson 1985 137

T293 Bobby Abreu 2001 137

T293 Shane Andrews 1998 137

T293 Brad Hawpe 2007 137

T293 Ruben Rivera 2000 137

T293 Mike Cameron 2003 137

T293 Reggie Sanders 1998 137

T293 Alex Gordon 2007 137

T293 Jimmy Wynn 1967 137

T293 Bobby Darwin 1973 137

T293 Don Lock 1964 137

T293 Greg Vaughn 1999 137

T293 Mickey Tettleton 1996 137

T293 Carlos Delgado 2003 137

T293 Mickey Tettleton 1992 137

T293 Mike Marshall 1985 137

T315 Mike Schmidt 1973 136

T315 Pete Incaviglia 1989 136

T315 Donn Clendenon 1963 136

T315 Richie Sexson 2002 136

T315 Jim Edmonds 2001 136

T315 Dick Stuart 1965 136

T315 Pancho Herrera 1960 136

T315 Danny Tartabull 1987 136

T315 Dale Murphy 1987 136

T315 Bobby Knoop 1967 136

T315 Dick Allen 1966 136

T315 Alex Gonzalez 2002 136

T315 Carlos Delgado 2001 136

T328 Geoff Jenkins 2000 135

T328 Tim Salmon 1993 135

T328 Tony Phillips 1995 135

T328 Adolfo Phillips 1966 135

T328 Jeromy Burnitz 2002 135

T328 Bobby Bonds 1979 135

T328 Devon White 1991 135

T328 Devon White 1987 135

T328 Jeff Conine 1993 135

T328 Andruw Jones 2002 135

T328 Lee May 1971 135

T328 Chili Davis 1993 135

T328 Dave Kingman 1976 135

T328 Fred McGriff 1991 135

T328 Jeff Bagwell 2001 135

T328 Carlos Beltran 2002 135

T328 Sammy Sosa 1993 135

T328 Austin Kearns 2006 135

T328 Jose Canseco 1999 135

T328 Greg Luzinski 1978 135

T328 Bret Boone 2004 135

T328 Greg Luzinski 1973 135

T328 Harmon Killebrew 1964 135

T328 Reggie Jackson 1970 135

T352 Tony Perez 1970 134

T352 Bobby Bonds 1974 134

T352 Candy Maldonado 1990 134

T352 Russ Davis 1998 134

T352 Lou Brock 1966 134

T352 Bobby Abreu 2005 134

T352 Jim Edmonds 2002 134

T352 Phil Bradley 1986 134

T352 Mike Easler 1984 134

T352 Jim Thome 2007 134

T352 Cory Snyder 1989 134

T352 Vince DiMaggio 1938 134

T352 Sammy Sosa 1996 134

T352 Dean Palmer 1998 134

T352 Dean Palmer 1997 134

T352 Raul Mondesi 1999 134

T352 Dale Murphy 1984 134

T352 Sammy Sosa 1995 134

T352 Dale Murphy 1982 134

T352 Eric Davis 1987 134

T352 Troy Glaus 2006 134

T373 Jack Clark 1991 133

T373 David Ortiz 2004 133

T373 Ray Lankford 1996 133

T373 Devon White 1992 133

T373 Gorman Thomas 1978 133

T373 Bobby Abreu 1998 133

T373 Juan Samuel 1991 133

T373 Jeff Kent 1997 133

T373 Paul Sorrento 1998 133

T373 Mike Cameron 2000 133

T373 Robby Thompson 1989 133

T373 Tony Clark 1999 133

T373 Sammy Sosa 2004 133

T373 Dale Murphy 1980 133

T373 Dale Sveum 1987 133

T373 Charles Johnson 2001 133

T373 Carlos Delgado 1997 133

T373 Reggie Jackson 1975 133

T373 Reggie Jackson 1978 133

T392 Tony Phillips 1996 132

T392 Rico Brogna 1999 132

T392 Russ Branyan 2001 132

T392 Grady Sizemore 2005 132

T392 Jay Bell 1999 132

T392 Hank Blalock 2005 132

T392 Jorge Posada 2001 132

T392 Deron Johnson 1970 132

T392 Fred McGriff 1989 132

T392 Jeff Francoeur 2006 132

T392 Lee Stevens 1999 132

T392 Chase Utley 2006 132

T392 Gary Pettis 1986 132

T405 Wes Helms 2003 131

T405 Tony Perez 1969 131

T405 Pat Burrell 2006 131

T405 Mike Schmidt 1982 131

T405 Manny Ramirez 1999 131

T405 Mark McGwire 1987 131

T405 Derrek Lee 2003 131

T405 Dave Henderson 1989 131

T405 Nick Swisher 2007 131

T405 Alex Rodriguez 2004 131

T405 Alex Rodriguez 2001 131

T405 Dave Kingman 1979 131

T405 Jeff Bagwell 2004 131

T405 Tony Armas 1983 131

T405 Darryl Strawberry 1984 131

T405 Doug Rader 1974 131

T405 Rob Deer 1992 131

T405 Jimmy Wynn 1968 131

T405 Adam LaRoche 2007 131

T405 Mickey Tettleton 1991 131

T425 Dmitri Young 2003 130

T425 Jim Presley 1990 130

T425 Rich Becker 1997 130

T425 Pat Burrell 2004 130

T425 Alfonso Soriano 2003 130

T425 Jim Edmonds 1995 130

T425 Troy Tulowitzki 2007 130

T425 Alfonso Soriano 2007 130

T425 George Scott 1972 130

T425 Jack Howell 1988 130

T425 Mo Vaughn 1993 130

T425 Ryan Klesko 1997 130

T425 Dick Stuart 1964 130

T425 Jeff Bagwell 2002 130

T425 Mike Cuddyer 2006 130

T425 Orestes Destrade 1993 130

T425 Dale Murphy 1990 130

T425 Greg Vaughn 1996 130

T425 Brian Daubach 2000 130

T425 Greg Vaughn 2001 130

T425 Ben Grieve 2000 130

T446 Tommie Agee 1967 129

T446 Geoff Jenkins 2006 129

T446 John Jaha 1999 129

T446 Ken Hubbs 1962 129

T446 Jose Cruz Jr. 2000 129

T446 Devon White 1989 129

T446 Will Clark 1988 129

T446 Andruw Jones 1998 129

T446 Jay Bell 1998 129

T446 Derek Bell 1999 129

T446 J.T. Snow 2000 129

T446 Ryan Klesko 1996 129

T446 Mike Easler 1985 129

T446 Jeff Francoeur 2007 129

T446 Phil Bradley 1985 129

T446 Mike Stanley 1998 129

T446 Eric Chavez 2005 129

T446 Chad Tracy 2006 129

T446 Jacque Jones 2002 129

T446 Willie Stargell 1972 129

T446 Willie Stargell 1973 129

T446 Mark Reynolds 2007 129

T446 Jason Bay 2004 129

T446 Richard Hidalgo 2004 129

T446 Charles Johnson 1998 129

T446 Reggie Jackson 1977 129

T472 Rocco Baldelli 2003 128

T472 Jhonny Peralta 2005 128

T472 Khalil Greene 2007 128

T472 Junior Felix 1992 128

T472 Bo Jackson 1990 128

T472 Donn Clendenon 1965 128

T472 John Shelby 1988 128

T472 Jermaine Dye 2004 128

T472 Bill Hall 2007 128

T472 Mike Blowers 1995 128

T472 Andre Dawson 1978 128

T472 Lyle Overbay 2004 128

T472 Larry Hisle 1973 128

T472 Mark Teixeira 2006 128

T472 Derrek Lee 2004 128

T472 Billy Cowan 1964 128

T472 Matt Williams 1991 128

T472 Tony Armas 1980 128

T472 Tony Armas 1982 128

T472 Danny Tartabull 1996 128

T472 Darryl Strawberry 1983 128

T472 Kevin Maas 1991 128

T472 Bobby Knoop 1968 128

T472 Jason Thompson 1983 128

T472 Damian Jackson 2001 128

T472 Tony Clark 1998 128

T472 Howie Goss 1963 128

T472 Raul Mondesi 2001 128

T472 Jose Canseco 1988 128

T472 Hanley Ramirez 2006 128

T472 Jose Canseco 1992 128

T472 Travis Fryman 1993 128

T472 Travis Fryman 1994 128

T472 Greg Vaughn 2000 128

T472 Fernando Tatis 1999 128

T472 Adam LaRoche 2006 128

T472 Brandon Inge 2006 128

T472 Albert Belle 1992 128

User Avatar

Wiki User

15y ago
This answer is:
User Avatar
More answers
User Avatar

Wiki User

11y ago

As of the end of the 2012 season, here's the all-time list:

CAREER

STRIKEOUTS SO

1 Reggie Jackson 2597

2 Jim Thome 2548

3 Sammy Sosa 2306

4 Alex Rodriguez 2032

5 Adam Dunn 2031

6 Andres Galarraga 2003

7 Jose Canseco 1942

8 Willie Stargell 1936

9 Mike Cameron 1901

10 Mike Schmidt 1883

11 Fred McGriff 1882

12 Tony Perez 1867

13 Bobby Abreu 1819

14 Dave Kingman 1816

15 Manny Ramirez 1813

16 Ken Griffey Jr. 1779

17 Bobby Bonds 1757

18 Craig Biggio 1753

T19 Andruw Jones 1748

T19 Dale Murphy 1748

21 Carlos Delgado 1745

22 Derek Jeter 1743

23 Lou Brock 1730

24 Jim Edmonds 1729

25 Mickey Mantle 1710

26 Harmon Killebrew 1699

27 Chili Davis 1698

28 Dwight Evans 1697

29 Rickey Henderson 1694

30 Dave Winfield 1686

31 Derrek Lee 1622

32 Reggie Sanders 1614

33 Gary Gaetti 1602

34 Mark McGwire 1596

35 Alfonso Soriano 1576

36 Lee May 1570

37 Pat Burrell 1564

38 Jeff Bagwell 1558

39 Dick Allen 1556

T40 Willie McCovey 1550

T40 Ray Lankford 1550

42 Barry Bonds 1539

43 Dave Parker 1537

44 Frank Robinson 1532

45 Lance Parrish 1527

T46 Willie Mays 1526

T46 Devon White 1526

48 Jeff Kent 1522

49 Eddie Murray 1516

T50 Greg Vaughn 1513

T50 Rick Monday 1513

52 Andre Dawson 1509

53 Jason Giambi 1504

54 Tony Phillips 1499

55 Greg Luzinski 1495

56 Eddie Mathews 1487

T57 Ivan Rodriguez 1474

T57 Carlos Pena 1474

59 Frank Howard 1460

60 Jorge Posada 1453

61 Jay Bell 1443

62 Juan Samuel 1442

T63 Harold Baines 1441

T63 Jack Clark 1441

65 Torii Hunter 1434

66 Mo Vaughn 1429

67 Jimmy Wynn 1427

68 Jim Rice 1423

69 George Foster 1419

70 George Scott 1418

71 Royce Clayton 1415

72 Ron Gant 1411

T73 Scott Rolen 1410

T73 Darrell Evans 1410

T75 Rob Deer 1409

T75 Chipper Jones 1409

77 Jay Buhner 1406

78 Eric Davis 1398

79 Frank Thomas 1397

80 Carl Yastrzemski 1393

81 Jose Hernandez 1391

82 Joe Carter 1387

T83 Carlton Fisk 1386

T83 David Ortiz 1386

85 Hank Aaron 1383

86 Troy Glaus 1377

87 Jeromy Burnitz 1376

88 Travis Fryman 1369

89 Matt Williams 1363

90 Danny Tartabull 1362

91 Tim Salmon 1360

92 Larry Parrish 1359

93 Darryl Strawberry 1352

94 Robin Yount 1350

95 Rafael Palmeiro 1348

96 Ron Santo 1343

97 Julio Franco 1341

98 Ellis Burks 1340

99 Gorman Thomas 1339

100 Carlos Beltran 1337

101 Dean Palmer 1332

102 Babe Ruth 1330

103 Deron Johnson 1318

104 Cecil Fielder 1316

105 Shawn Green 1315

T106 Willie Horton 1313

T106 Richie Sexson 1313

108 Jimmie Foxx 1311

109 Jermaine Dye 1308

T110 Tim Wallach 1307

T110 Mickey Tettleton 1307

112 Ryan Howard 1306

113 Cal Ripken 1305

114 Adrian Beltre 1301

115 Steve Finley 1299

116 Bret Boone 1295

117 Jose Valentin 1294

118 Kirk Gibson 1285

119 Todd Zeile 1279

T120 Bobby Grich 1278

T120 Johnny Bench 1278

122 Pete Incaviglia 1277

123 Brandon Inge 1274

124 Juan Gonzalez 1273

125 Benito Santiago 1270

T126 Paul Konerko 1266

T126 Claudell Washington 1266

128 Ryne Sandberg 1260

129 Johnny Damon 1257

130 Lance Berkman 1248

131 Ken Singleton 1246

132 Paul Molitor 1244

133 Marquis Grissom 1240

134 Ruben Sierra 1239

135 Willie McGee 1238

136 Duke Snider 1237

137 Ernie Banks 1236

138 Ron Cey 1235

139 Jesse Barfield 1234

140 Larry Walker 1231

141 Roberto Clemente 1230

142 Boog Powell 1226

143 Garret Anderson 1224

144 Luis Gonzalez 1218

145 Jason Varitek 1216

146 Bernie Williams 1212

T147 Tony Clark 1209

T147 Graig Nettles 1209

149 Bobby Bonilla 1204

150 Edgar Martinez 1202

T151 Tony Armas 1201

T151 Ray Durham 1201

153 Vada Pinson 1196

T154 Brady Anderson 1190

T154 Will Clark 1190

T156 Raul Ibanez 1187

T156 Tom Brunansky 1187

T158 Dave Concepcion 1186

T158 Geoff Jenkins 1186

160 Edgar Renteria 1182

161 Robin Ventura 1179

162 Gary Sheffield 1171

163 Orlando Cepeda 1169

164 Jeff Conine 1168

165 Eric Karros 1167

166 Paul O'Neill 1166

167 Alex Gonzalez 1165

168 Ken Caminiti 1163

169 Jason Bay 1154

170 Michael Young 1152

171 Jose Cruz Jr. 1147

172 Willie Wilson 1144

173 Pete Rose 1143

T174 J.T. Snow 1142

T174 Bert Campaneris 1142

T176 Donn Clendenon 1140

T176 Roberto Alomar 1140

178 Alex Gonzalez 1138

T179 Gil Hodges 1137

T179 J.D. Drew 1137

T181 Leo Cardenas 1135

T181 Jeff Burroughs 1135

T181 Lloyd Moseby 1135

184 Raul Mondesi 1130

185 Brian Downing 1127

186 Bob Bailey 1126

187 Gary Matthews 1125

188 Mark Teixeira 1123

T189 Matt Stairs 1122

T189 Mark Reynolds 1122

191 Greg Gagne 1121

192 Russell Branyan 1118

193 Fred Lynn 1116

194 Mike Piazza 1113

195 Miguel Cabrera 1107

196 Dave Henderson 1105

197 Jose Guillen 1103

198 Lou Whitaker 1099

199 Curtis Granderson 1098

200 Jim Fregosi 1097

201 Joe Torre 1094

202 Garry Templeton 1092

203 Norm Cash 1091

204 Todd Helton 1088

205 Omar Vizquel 1087

206 Preston Wilson 1085

207 Dan Uggla 1084

208 Tony Taylor 1083

209 Tommy Harper 1080

210 Dante Bichette 1078

211 Ryan Klesko 1077

212 Nick Swisher 1070

T213 Vinny Castilla 1069

T213 Tino Martinez 1069

T213 Don Baylor 1069

T216 Cliff Floyd 1064

T216 Johnny Callison 1064

218 Andy Van Slyke 1063

219 Delino DeShields 1061

220 Jhonny Peralta 1060

221 Joe Adcock 1059

222 Doug Rader 1057

223 Miguel Tejada 1054

224 Howard Johnson 1053

225 Billy Williams 1046

226 Aramis Ramirez 1040

227 Casey Blake 1037

T228 Frank White 1035

T228 Adam LaRoche 1035

230 Brad Ausmus 1034

231 Bob Allison 1033

232 Jose Cruz 1031

233 Reggie Smith 1030

234 Rod Carew 1028

T235 Darrell Porter 1025

T235 Miguel Olivo 1025

237 Chet Lemon 1024

238 Carl Everett 1021

T239 Al Kaline 1020

T239 B.J. Upton 1020

241 Phil Nevin 1019

242 Ken Boyer 1017

T243 Kenny Lofton 1016

T243 John Olerud 1016

T245 Eric Chavez 1015

T245 Joe Morgan 1015

247 George Hendrick 1013

248 Keith Hernandez 1012

249 Larry Doby 1011

250 Randy Winn 1010

251 David Wright 1009

252 Amos Otis 1008

253 Hubie Brooks 1005

254 Steve Garvey 1003

T255 Shawon Dunston 1000

T255 Jeffrey Leonard 1000

257 David Justice 999

258 Gene Tenace 998

T259 Gary Carter 997

T259 Charles Johnson 997

261 Cory Snyder 992

262 Brooks Robinson 990

T263 Todd Hundley 988

T263 Chris Speier 988

265 Robby Thompson 987

266 Vladimir Guerrero 985

267 Carlos Lee 984

268 Mark McLemore 983

269 Terry Pendleton 979

270 Willie Davis 977

271 Dick McAuliffe 974

272 Bill Hall 971

273 Javier Lopez 969

274 Tim Raines 966

275 Kirby Puckett 965

276 Jim Sundberg 963

T277 Albert Belle 961

T277 Dolph Camilli 961

T279 Vince Coleman 960

T279 Michael Tucker 960

281 Gary Pettis 958

282 Dick Stuart 957

283 Derek Bell 955

284 Mark Grudzielanek 954

T285 Dwayne Murphy 953

T285 Melvin Mora 953

287 Jimmy Rollins 952

288 Jacque Jones 949

289 Brad Wilkerson 947

T290 Jayson Werth 944

T290 Woodie Held 944

292 Aurelio Rodriguez 943

293 Larry Hisle 941

294 Darin Erstad 939

T295 Terry Steinbach 938

T295 Cesar Cedeno 938

T297 Lyle Overbay 937

T297 Juan Uribe 937

T297 Jeff Blauser 937

300 Damion Easley 935

301 Corey Patterson 933

302 Eric Hinske 932

303 Clete Boyer 931

304 Mike Stanley 929

305 Bill White 927

T306 Rico Petrocelli 926

T306 Dusty Baker 926

T306 Chris Chambliss 926

309 Rondell White 925

T310 Rickie Weeks 924

T310 Matt Holliday 924

312 Sal Bando 923

T313 Roy Sievers 920

T313 Eddie Yost 920

T315 Tommie Agee 918

T315 Charlie Hayes 918

T317 Jose Offerman 914

T317 Aaron Rowand 914

T319 Felipe Lopez 913

T319 Mariano Duncan 913

321 Cecil Cooper 911

322 Richie Zisk 910

T323 Roy Smalley 908

T323 George Brett 908

T325 Brett Butler 907

T325 Aubrey Huff 907

327 Doug DeCinces 904

328 Rafael Furcal 903

329 Nate Colbert 902

330 Ken Griffey Sr. 898

331 Travis Hafner 897

332 Mel Ott 896

T333 Frank Thomas 894

T333 Moises Alou 894

T333 Carl Crawford 894

336 Dave Martinez 893

T337 Adrian Gonzalez 890

T337 Pee Wee Reese 890

T337 Austin Kearns 890

T340 Ron LeFlore 888

T340 Rusty Staub 888

342 Omar Moreno 885

T343 Michael Cuddyer 883

T343 Vernon Wells 883

345 Kevin Young 882

346 Rocky Colavito 880

347 Al Martin 879

T348 Ron Fairly 877

T348 Paul Blair 877

350 Julio Lugo 876

351 Alan Trammell 874

352 Ty Wigginton 872

353 Dmitri Young 871

T354 Joe Rudi 870

T354 Bill Skowron 870

356 Mickey Vernon 869

357 Toby Harrah 868

358 Rudy York 867

T359 Mookie Wilson 866

T359 Don Money 866

T361 Candy Maldonado 864

T361 Tony Lazzeri 864

363 Prince Fielder 863

T364 Jason Thompson 862

T364 Pedro Guerrero 862

T364 Roberto Kelly 862

367 Rich Aurilia 861

368 Jim Presley 859

369 Steve Balboni 856

370 Terry Kennedy 855

T371 Randy Velarde 853

T371 Juan Encarnacion 853

T371 Denis Menke 853

T374 Ben Oglivie 852

T374 Magglio Ordonez 852

T374 Davey Lopes 852

T377 Bob Johnson 851

T377 Andre Thornton 851

379 Luis Castillo 850

T380 Alex Rios 849

T380 Gary Matthews Jr. 849

T380 Lonnie Smith 849

T380 Jimmy Dykes 849

384 Tony Pena 846

T385 Jeff Francoeur 845

T385 Glenallen Hill 845

T385 Ed Brinkman 845

T388 Paul Sorrento 844

T388 Hank Greenberg 844

390 Matt Kemp 843

T391 Phil Garner 842

T391 Vic Wertz 842

T391 Steve Buechele 842

T391 Brian Jordan 842

T395 Bo Jackson 841

T395 Bobby Murcer 841

T397 Adam Kennedy 839

