answersLogoWhite

0


Best Answer

Here's the all-time list as of the start of the 2008 season:

SEASON

WINS >= 10

LOSSES <= 20

WINNING PERCENTAGE YEAR PCT W L

T1 Dennis Lamp 1985 1.000 11 0

T1 Tom Zachary 1929 1.000 12 0

T1 Aaron Small 2005 1.000 10 0

T1 Howie Krist 1941 1.000 10 0

5 Roy Face 1959 .947 18 1

6 Johnny Allen 1937 .938 15 1

7 Phil Regan 1966 .933 14 1

T8 Perry Werden 1884 .923 12 1

T8 Jim Nash 1966 .923 12 1

T10 Terry Leach 1987 .917 11 1

T10 Larry Twitchell 1887 .917 11 1

T10 Steve Sundra 1939 .917 11 1

T13 Kent Tekulve 1977 .909 10 1

T13 Stan Williams 1970 .909 10 1

T13 Aurelio Lopez 1984 .909 10 1

T13 Tom Hall 1972 .909 10 1

T13 Mike Remlinger 1999 .909 10 1

18 Greg Maddux 1995 .905 19 2

19 Randy Johnson 1995 .900 18 2

20 Ron Guidry 1978 .893 25 3

21 Freddie Fitzsimmons 1940 .889 16 2

22 Lefty Grove 1931 .886 31 4

23 Bob Stanley 1978 .882 15 2

24 Preacher Roe 1951 .880 22 3

T25 Tom Seaver 1981 .875 14 2

T25 Fred Goldsmith 1880 .875 21 3

T25 Deacon Phillippe 1910 .875 14 2

T25 Ron Davis 1979 .875 14 2

29 Joe Wood 1912 .872 34 5

T30 Roger Clemens 2001 .870 20 3

T30 David Cone 1988 .870 20 3

32 Roger Moret 1973 .867 13 2

33 Orel Hershiser 1985 .864 19 3

T34 Whitey Ford 1961 .862 25 4

T34 Wild Bill Donovan 1907 .862 25 4

T36 Jason Bere 1994 .857 12 2

T36 Eddie Yuhas 1952 .857 12 2

T36 Charlie Hodnett 1884 .857 12 2

T36 Mike Nagy 1969 .857 12 2

T36 Dwight Gooden 1985 .857 24 4

T36 Roger Clemens 1986 .857 24 4

T36 Eddie Rommel 1929 .857 12 2

43 Pedro Martinez 1999 .852 23 4

T44 John Smoltz 1998 .850 17 3

T44 Chief Bender 1914 .850 17 3

46 Lefty Grove 1930 .848 28 5

T47 Mark Petkovsek 1996 .846 11 2

T47 Mike Hampton 1999 .846 22 4

T47 Jered Weaver 2006 .846 11 2

T47 Paul Quantrill 2001 .846 11 2

T47 Preacher Roe 1952 .846 11 2

T47 Ellis Kinder 1951 .846 11 2

T47 Gabe White 2000 .846 11 2

T47 Cal Eldred 1992 .846 11 2

T47 Charlie Kerfeld 1986 .846 11 2

T47 Tim Hudson 1999 .846 11 2

T57 Emil Yde 1924 .842 16 3

T57 Sandy Consuegra 1954 .842 16 3

T57 Ron Perranoski 1963 .842 16 3

T57 Tom Hughes 1916 .842 16 3

T57 Ralph Terry 1961 .842 16 3

T57 Schoolboy Rowe 1940 .842 16 3

63 Lefty Gomez 1934 .839 26 5

T64 Denny McLain 1968 .838 31 6

T64 Bill Hoffer 1895 .838 31 6

66 Walter Johnson 1913 .837 36 7

T67 Ed Roebuck 1962 .833 10 2

T67 Steve Karsay 1999 .833 10 2

T67 King Cole 1910 .833 20 4

T67 Turk Farrell 1957 .833 10 2

T67 David Palmer 1979 .833 10 2

T67 Jim Kaat 1972 .833 10 2

T67 Hoyt Wilhelm 1952 .833 15 3

T67 John Tudor 1987 .833 10 2

T67 Henry Boyle 1884 .833 15 3

T67 Spud Chandler 1943 .833 20 4

T67 Pedro Martinez 2002 .833 20 4

T67 Ramiro Mendoza 1998 .833 10 2

T67 Juan Agosto 1988 .833 10 2

T67 Randy Johnson 1997 .833 20 4

T67 Mike Henneman 1991 .833 10 2

T67 Cal Eldred 2000 .833 10 2

T67 Marvin Freeman 1994 .833 10 2

T67 John Candelaria 1986 .833 10 2

T67 Sandy Koufax 1963 .833 25 5

T67 Julian Tavarez 1995 .833 10 2

87 Old Hoss Radbourn 1884 .831 59 12

88 Randy Johnson 2002 .828 24 5

T89 Greg Maddux 1997 .826 19 4

T89 Ed Reulbach 1906 .826 19 4

T89 Elmer Riddle 1941 .826 19 4

T92 Jim Hughes 1899 .824 28 6

T92 Bob Moose 1969 .824 14 3

T92 Dazzy Vance 1924 .824 28 6

T92 Roger Moret 1975 .824 14 3

T92 Juan Guzman 1993 .824 14 3

T92 Roy Oswalt 2001 .824 14 3

T92 Wayne Simpson 1970 .824 14 3

T92 Al Orth 1899 .824 14 3

T92 Jack Chesbro 1902 .824 28 6

T101 Bob Purkey 1962 .821 23 5

T101 Chief Bender 1910 .821 23 5

T101 Barry Zito 2002 .821 23 5

T104 David Wells 1998 .818 18 4

T104 Bob Welch 1990 .818 27 6

T104 Mark Portugal 1993 .818 18 4

T104 Roger Clemens 2004 .818 18 4

T104 Sal Maglie 1950 .818 18 4

109 Joe McGinnity 1904 .814 35 8

T110 Carl Hubbell 1936 .813 26 6

T110 Moose Haas 1983 .813 13 3

T110 Tommy John 1974 .813 13 3

T110 Eddie Plank 1912 .813 26 6

T110 Al McBean 1963 .813 13 3

T110 Bob Feller 1954 .813 13 3

T110 Jamie Moyer 1996 .813 13 3

T110 Jim Coates 1960 .813 13 3

T110 Atley Donald 1939 .813 13 3

T110 Al Hrabosky 1975 .813 13 3

T110 Three Finger Brown 1906 .813 26 6

T110 Rip Sewell 1948 .813 13 3

T110 Hooks Wiltse 1904 .813 13 3

T110 Jorge Sosa 2005 .813 13 3

T110 Russ Ford 1910 .813 26 6

T110 Howie Krist 1942 .813 13 3

126 Dizzy Dean 1934 .811 30 7

T127 Johnny Allen 1932 .810 17 4

T127 Ed Reulbach 1907 .810 17 4

T127 Phil Niekro 1982 .810 17 4

T127 Doc Crandall 1910 .810 17 4

T127 Jimmy Key 1994 .810 17 4

T127 Paul Abbott 2001 .810 17 4

T127 Ted Wilks 1944 .810 17 4

T134 Catfish Hunter 1973 .808 21 5

T134 Bobo Newsom 1940 .808 21 5

T134 General Crowder 1928 .808 21 5

T134 Larry Jansen 1947 .808 21 5

T134 Dave McNally 1971 .808 21 5

T134 Chris Carpenter 2005 .808 21 5

T134 Tiny Bonham 1942 .808 21 5

T141 Christy Mathewson 1909 .806 25 6

T141 Boo Ferriss 1946 .806 25 6

T141 Howie Camnitz 1909 .806 25 6

T141 Juan Marichal 1966 .806 25 6

145 Eddie Cicotte 1919 .806 29 7

T146 Joe Beggs 1940 .800 12 3

T146 Firpo Marberry 1931 .800 16 4

T146 Francisco Liriano 2006 .800 12 3

T146 Sam Leever 1905 .800 20 5

T146 Johan Santana 2003 .800 12 3

T146 Babe Adams 1909 .800 12 3

T146 George Stone 1973 .800 12 3

T146 Tommy Greene 1993 .800 16 4

T146 Ed Lopat 1953 .800 16 4

T146 Larry Gura 1978 .800 16 4

T146 Don Newcombe 1955 .800 20 5

T146 Rick Rhoden 1976 .800 12 3

T146 Brad Penny 2007 .800 16 4

T146 Jim Palmer 1969 .800 16 4

T146 Bert Humphries 1913 .800 16 4

T146 Robin Roberts 1952 .800 28 7

T146 Stan Coveleski 1925 .800 20 5

T146 Ed Doheny 1902 .800 16 4

T146 Denny Neagle 1997 .800 20 5

T146 Ed Wells 1930 .800 12 3

T146 Jesse Haines 1931 .800 12 3

T146 John Franco 1985 .800 12 3

T146 Mickey Welch 1885 .800 44 11

T146 John Candelaria 1977 .800 20 5

170 Al Spalding 1876 .797 47 12

171 Don Newcombe 1956 .794 27 7

T172 Bret Saberhagen 1989 .793 23 6

T172 Jocko Flynn 1886 .793 23 6

T172 Ellis Kinder 1949 .793 23 6

T172 Sal Maglie 1951 .793 23 6

T176 Dutch Leonard 1914 .792 19 5

T176 Wally Bunker 1964 .792 19 5

T176 Sandy Koufax 1964 .792 19 5

T176 Shawn Estes 1997 .792 19 5

T180 Roy Mahaffey 1931 .789 15 4

T180 Joe Black 1952 .789 15 4

T180 Red Lucas 1936 .789 15 4

T180 Larry French 1942 .789 15 4

T180 Lefty Grove 1939 .789 15 4

T180 Hank Borowy 1942 .789 15 4

T180 Harry Brecheen 1945 .789 15 4

T180 Wade Miller 2002 .789 15 4

T180 Don Gullett 1975 .789 15 4

T189 Fred Klobedanz 1897 .788 26 7

T189 Joe Bush 1922 .788 26 7

T189 Bill James 1914 .788 26 7

T192 Preacher Roe 1953 .786 11 3

T192 George Munger 1944 .786 11 3

T192 Mark Clark 1994 .786 11 3

T192 Randy Gumpert 1946 .786 11 3

T192 Doug Drabek 1990 .786 22 6

T192 Ron Guidry 1985 .786 22 6

T192 Tom Glavine 1993 .786 22 6

T192 Curt Schilling 2001 .786 22 6

T192 Atley Donald 1942 .786 11 3

T192 Matt Herges 2000 .786 11 3

T192 Rick Aguilera 1987 .786 11 3

T192 Jouett Meekin 1894 .786 33 9

T192 Harry Gumbert 1936 .786 11 3

T192 Mike Henneman 1987 .786 11 3

T192 Don Gullett 1976 .786 11 3

T192 Eddie Rommel 1927 .786 11 3

T192 Clarence Mitchell 1930 .786 11 3

T192 Joe Heving 1939 .786 11 3

T192 Lon Warneke 1932 .786 22 6

T192 Steve Hargan 1970 .786 11 3

T192 Tex Hughson 1942 .786 22 6

213 Bob Caruthers 1889 .784 40 11

214 George Mullin 1909 .784 29 8

T215 Tom Browning 1988 .783 18 5

T215 Bartolo Colon 1999 .783 18 5

T215 Jack Kramer 1948 .783 18 5

T215 Johnny Podres 1961 .783 18 5

T215 Mike Mussina 1992 .783 18 5

T215 Bob Ojeda 1986 .783 18 5

T215 Cliff Lee 2005 .783 18 5

T215 Bill Bernhard 1902 .783 18 5

T215 Jack Manning 1876 .783 18 5

T215 Bryn Smith 1985 .783 18 5

T215 Tex Hughson 1944 .783 18 5

T226 Sam Leever 1903 .781 25 7

T226 Paul Derringer 1939 .781 25 7

T226 Mel Parnell 1949 .781 25 7

T226 Steve Stone 1980 .781 25 7

T226 Tom Seaver 1969 .781 25 7

T226 Bill Hoffer 1896 .781 25 7

T232 Bob Welch 1985 .778 14 4

T232 Ed Klepfer 1917 .778 14 4

T232 Bump Hadley 1936 .778 14 4

T232 Lefty Grove 1938 .778 14 4

T232 Curt Schilling 2004 .778 21 6

T232 Joe McGinnity 1900 .778 28 8

T232 Pedro Martinez 2003 .778 14 4

T232 Gaylord Perry 1978 .778 21 6

T232 Randy Johnson 2001 .778 21 6

T232 Bret Saberhagen 1994 .778 14 4

T232 John Montefusco 1983 .778 14 4

T232 Johnny Beazley 1942 .778 21 6

T232 Pete Vuckovich 1981 .778 14 4

T232 Jack Morris 1992 .778 21 6

T232 Bob Wickman 1993 .778 14 4

T232 Roger Clemens 1990 .778 21 6

T232 Ray Kolp 1922 .778 14 4

T232 Art Nehf 1924 .778 14 4

T232 Tom Seaver 1977 .778 21 6

T232 Cy Young 1895 .778 35 10

T232 Russ Ford 1914 .778 21 6

T232 Don Gullett 1977 .778 14 4

T254 Christy Mathewson 1905 .775 31 9

T254 Jack Coombs 1910 .775 31 9

T256 Whitey Ford 1963 .774 24 7

T256 Frank Viola 1988 .774 24 7

T256 Rube Marquard 1911 .774 24 7

T256 Bobby Shantz 1952 .774 24 7

T256 Rube Waddell 1902 .774 24 7

T256 Jack Sanford 1962 .774 24 7

T256 Ed Reulbach 1908 .774 24 7

T256 Lefty Gomez 1932 .774 24 7

T256 Clark Griffith 1901 .774 24 7

265 Jack Chesbro 1904 .774 41 12

T266 Charles Nagy 1996 .773 17 5

T266 C.C. Sabathia 2001 .773 17 5

T266 Jason Schmidt 2003 .773 17 5

T266 Bert Blyleven 1989 .773 17 5

T266 Jamie Moyer 1997 .773 17 5

T266 Chief Bender 1911 .773 17 5

T266 Bill Campbell 1976 .773 17 5

T273 Vic Willis 1899 .771 27 8

T273 Dolf Luque 1923 .771 27 8

275 Christy Mathewson 1908 .771 37 11

T276 Bret Saberhagen 1985 .769 20 6

T276 Jose Bautista 1993 .769 10 3

T276 Charlie Ferguson 1886 .769 30 9

T276 Tippy Martinez 1979 .769 10 3

T276 Jamie Moyer 2001 .769 20 6

T276 Luis Ayala 2003 .769 10 3

T276 Jim Perry 1969 .769 20 6

T276 Bob Grim 1954 .769 20 6

T276 Ramon Martinez 1990 .769 20 6

T276 Ray Kremer 1926 .769 20 6

T276 Roberto Hernandez 1997 .769 10 3

T276 Ron Robinson 1986 .769 10 3

T276 Juan Guzman 1991 .769 10 3

T276 Sid Monge 1983 .769 10 3

T276 Marty Pattin 1977 .769 10 3

T276 Joe Klink 1991 .769 10 3

T276 Three Finger Brown 1907 .769 20 6

T276 Dave Burba 1993 .769 10 3

T276 Arthur Rhodes 1997 .769 10 3

T276 Lou North 1922 .769 10 3

T276 Willard Schmidt 1957 .769 10 3

T276 Will White 1882 .769 40 12

T276 Tom Glavine 1998 .769 20 6

T276 Tony Fiore 2002 .769 10 3

T276 Rick Sutcliffe 1984 .769 20 6

T276 Lefty Grove 1929 .769 20 6

T276 John Clarkson 1884 .769 10 3

T276 Ted Abernathy 1970 .769 10 3

T276 Roger Clemens 1998 .769 20 6

T276 Andy Messersmith 1974 .769 20 6

T276 Jesse Tannehill 1900 .769 20 6

T276 Rudy May 1979 .769 10 3

T276 Anibal Sanchez 2006 .769 10 3

T276 Jon Lieber 2001 .769 20 6

T276 Jim Mecir 2000 .769 10 3

T276 Johan Santana 2004 .769 20 6

T276 Bill Lee 1935 .769 20 6

T276 Carl Erskine 1953 .769 20 6

T276 Jesse Tannehill 1902 .769 20 6

T276 Jerry Nops 1897 .769 20 6

T276 Sammy Ellis 1964 .769 10 3

T276 Mike Torrez 1981 .769 10 3

T276 Dick Hyde 1958 .769 10 3

T276 Jack Knott 1934 .769 10 3

T276 Ted Wilks 1949 .769 10 3

T276 Bernie Boland 1916 .769 10 3

T276 Tim Hudson 2000 .769 20 6

T276 George Pipgras 1927 .769 10 3

324 John Clarkson 1885 .768 53 16

325 Cy Young 1901 .767 33 10

T326 Curt Schilling 2002 .767 23 7

T326 Bob Gibson 1970 .767 23 7

T326 Warren Spahn 1953 .767 23 7

T326 Walter Johnson 1924 .767 23 7

T326 Warren Spahn 1963 .767 23 7

T326 Jim Maloney 1963 .767 23 7

T326 Bob Lemon 1954 .767 23 7

T326 Vean Gregg 1911 .767 23 7

T326 Waite Hoyt 1928 .767 23 7

T335 Bob Muncrief 1945 .765 13 4

T335 Earl Caldwell 1946 .765 13 4

T335 Steve Carlton 1981 .765 13 4

T335 Danny Darwin 1980 .765 13 4

T335 Allie Reynolds 1954 .765 13 4

T335 Al Demaree 1913 .765 13 4

T335 Ted Lewis 1898 .765 26 8

T335 Johnny Murphy 1937 .765 13 4

T335 Ken Holloway 1925 .765 13 4

T335 Jesse Haines 1926 .765 13 4

T335 Sandy Koufax 1965 .765 26 8

346 Lady Baldwin 1886 .764 42 13

T347 Charlie Buffinton 1891 .763 29 9

T347 Hal Newhouser 1944 .763 29 9

T347 Three Finger Brown 1908 .763 29 9

T347 Bob Caruthers 1887 .763 29 9

T351 David Cone 1994 .762 16 5

T351 Mike Mussina 1994 .762 16 5

T351 Spud Chandler 1942 .762 16 5

T351 Bob Tewksbury 1992 .762 16 5

T351 Sad Sam Jones 1918 .762 16 5

T351 Juan Guzman 1992 .762 16 5

T351 Rip Sewell 1940 .762 16 5

T351 Roy Halladay 2006 .762 16 5

T351 Jack Bentley 1924 .762 16 5

T351 Tommy Byrne 1955 .762 16 5

T351 Harry Brecheen 1944 .762 16 5

T351 George Munger 1947 .762 16 5

T351 Rosy Ryan 1923 .762 16 5

T351 Ken Hill 1994 .762 16 5

T365 Whitey Ford 1956 .760 19 6

T365 Larry Christenson 1977 .760 19 6

T365 Chien-Ming Wang 2006 .760 19 6

T365 Dutch Ruether 1919 .760 19 6

T365 Johan Santana 2006 .760 19 6

T365 Eddie Plank 1906 .760 19 6

T365 Charlie Root 1929 .760 19 6

T365 Bill Doak 1914 .760 19 6

T365 John Denny 1983 .760 19 6

T365 Herb Pennock 1923 .760 19 6

T365 Jim Bibby 1980 .760 19 6

T365 Jake Peavy 2007 .760 19 6

T377 John Burkett 1993 .759 22 7

T377 Mort Cooper 1944 .759 22 7

T377 Mort Cooper 1942 .759 22 7

T377 Roy Halladay 2003 .759 22 7

T377 Sam Leever 1906 .759 22 7

T377 Waite Hoyt 1927 .759 22 7

T377 Rich Dotson 1983 .759 22 7

T384 Sadie McMahon 1894 .758 25 8

T384 Juan Marichal 1963 .758 25 8

386 Cy Young 1903 .757 28 9

387 Grover C Alexander 1915 .756 31 10

388 George Haddock 1891 .756 34 11

389 Bob Caruthers 1885 .755 40 13

390 Larry Corcoran 1880 .754 43 14

T391 Ferdie Schupp 1917 .750 21 7

T391 Steve Blass 1968 .750 18 6

T391 Eric King 1990 .750 12 4

T391 Roger Clemens 1997 .750 21 7

T391 Hank Borowy 1945 .750 21 7

T391 Lefty Gomez 1941 .750 15 5

T391 Horacio Ramirez 2003 .750 12 4

T391 Russ Ortiz 2003 .750 21 7

T391 Doc Crandall 1911 .750 15 5

T391 Jamie Moyer 2003 .750 21 7

T391 Mark Prior 2003 .750 18 6

T391 Lindy McDaniel 1960 .750 12 4

T391 Jim Bouton 1963 .750 21 7

T391 Orlando Hernandez 1998 .750 12 4

T391 Fred Norman 1975 .750 12 4

T391 Steve Avery 1993 .750 18 6

T391 Charlie Buffinton 1884 .750 48 16

T391 Bob Shaw 1959 .750 18 6

T391 Vida Blue 1971 .750 24 8

T391 Pat Malone 1936 .750 12 4

T391 Catfish Hunter 1972 .750 21 7

T391 George Earnshaw 1931 .750 21 7

T391 George Earnshaw 1929 .750 24 8

T391 Lew Burdette 1953 .750 15 5

T391 Ed Poole 1902 .750 12 4

T391 Carl Mays 1921 .750 27 9

T391 Russ Meyer 1953 .750 15 5

T391 Christy Mathewson 1910 .750 27 9

T391 Firpo Marberry 1930 .750 15 5

T391 Joe Nathan 2003 .750 12 4

T391 Monty Stratton 1937 .750 15 5

T391 Dennis Rasmussen 1986 .750 18 6

T391 Joe Corbett 1897 .750 24 8

T391 Ed Lopat 1954 .750 12 4

T391 Pedro Martinez 2000 .750 18 6

T391 Mike Sullivan 1892 .750 12 4

T391 Jim McCormick 1885 .750 21 7

T391 Jeff Parrett 1988 .750 12 4

T391 Aaron Sele 2001 .750 15 5

T391 Gary Nolan 1972 .750 15 5

T391 John Tudor 1990 .750 12 4

T391 Johnny Murphy 1943 .750 12 4

T391 Lefty Grove 1933 .750 24 8

T391 Mike Cuellar 1970 .750 24 8

T391 Jimmy Key 1993 .750 18 6

T391 Russ Van Atta 1933 .750 12 4

T391 Bill Walker 1934 .750 12 4

T391 Johnny Antonelli 1954 .750 21 7

T391 Bob Turley 1958 .750 21 7

T391 Urban Shocker 1927 .750 18 6

T391 Doc White 1906 .750 18 6

T391 Jarrod Washburn 2002 .750 18 6

T391 Joe Hesketh 1991 .750 12 4

T391 Jerry Reuss 1980 .750 18 6

T391 Firpo Marberry 1934 .750 15 5

T391 Rudy May 1980 .750 15 5

T391 Whitey Ford 1953 .750 18 6

T391 Justin Verlander 2007 .750 18 6

T391 Red Ruffing 1938 .750 21 7

T391 Red Ruffing 1939 .750 21 7

T391 Pete Vuckovich 1982 .750 18 6

T391 Chuck Dobson 1971 .750 15 5

T391 Three Finger Brown 1909 .750 27 9

T391 Luis Arroyo 1961 .750 15 5

T391 Jim Palmer 1982 .750 15 5

T391 Hoyt Wilhelm 1954 .750 12 4

T391 Lefty Grove 1928 .750 24 8

T391 Roy Halladay 2005 .750 12 4

T391 Jose Santiago 1967 .750 12 4

T391 Bruce Hurst 1988 .750 18 6

T391 Jim Bibby 1979 .750 12 4

T391 Vern Ruhle 1980 .750 12 4

T391 Hank Gastright 1893 .750 15 5

T391 Slim Sallee 1919 .750 21 7

T391 Mike Flanagan 1983 .750 12 4

T391 Bill Shores 1930 .750 12 4

T391 Sandy Koufax 1966 .750 27 9

T391 Freddy Garcia 2001 .750 18 6

T391 Chris Carpenter 2004 .750 15 5

T391 John Smoltz 1996 .750 24 8

T391 Erik Hanson 1995 .750 15 5

T391 Joe Wood 1915 .750 15 5

T391 Reb Russell 1917 .750 15 5

T391 Mudcat Grant 1965 .750 21 7

T391 Cole Hamels 2007 .750 15 5

T391 Cy Young 1892 .750 36 12

T391 Schoolboy Rowe 1934 .750 24 8

T391 Dave Stieb 1990 .750 18 6

479 Tim Keefe 1888 .745 35 12

480 Cy Young 1902 .744 32 11

T481 Hal Newhouser 1946 .743 26 9

T481 Juan Marichal 1968 .743 26 9

T483 Orval Overall 1907 .742 23 8

T483 Nick Maddox 1908 .742 23 8

T483 Bucky Walters 1944 .742 23 8

T483 Orel Hershiser 1988 .742 23 8

T483 Eddie Plank 1911 .742 23 8

T483 Noodles Hahn 1899 .742 23 8

T483 Danny Jackson 1988 .742 23 8

T490 Bob Forsch 1977 .741 20 7

T490 Harry Brecheen 1948 .741 20 7

T490 Tommy John 1977 .741 20 7

T490 Wayne Garland 1976 .741 20 7

T490 Dave McNally 1969 .741 20 7

T490 David Cone 1998 .741 20 7

T490 Al Maul 1898 .741 20 7

T490 Claude Hendrix 1918 .741 20 7

T490 Steve Carlton 1976 .741 20 7

T490 Walter Johnson 1925 .741 20 7

T490 Long Tom Hughes 1903 .741 20 7

T490 Red Ruffing 1937 .741 20 7

T490 Josh Beckett 2007 .741 20 7

T490 Flint Rhem 1926 .741 20 7

T490 Rick Helling 1998 .741 20 7

T490 Gene Bearden 1948 .741 20 7

User Avatar

Wiki User

16y ago
This answer is:
User Avatar
More answers
User Avatar

Wiki User

16y ago

Don Sutton with 21 seasons of at least 10 wins. Greg Maddux and Nolan Ryan are tied for second place with 20 such seasons.

This answer is:
User Avatar

User Avatar

Wiki User

16y ago

As of the end of the 2007 season, Greg Maddux has won 13 or more games in 20 consecutive seasons (1988-2007).

This answer is:
User Avatar

User Avatar

Wiki User

13y ago

Don Sutton had the most with 21.

Nolan Ryan and Greg Maddux had 20, Roger Clemens and Phil Niekro had 19, and Walter Johnson, Tom Glavine, and Steve Carlton had 18.

This answer is:
User Avatar

User Avatar

Wiki User

11y ago

No surprise -- Cy Young holds the record at fifteen seasons of 20 or more wins.

This answer is:
User Avatar

Add your answer:

Earn +20 pts
Q: What pitcher holds the record for most seasons with 10 or more wins?
Write your answer...
Submit
Still have questions?
magnify glass
imp
Related questions

Who holds the nfl record for the most seasons with 1000 or more rushing yards and how many seasons did he do it?

Walter Payton


Who holds the record for the most consecutive seasons with 10 or more wins?

The Dallas Cowboys


What college football team holds record for most consecutive seasons of 10 or more wins?

Texas


Who holds the MLB record for most 20-win seasons with 16?

Cy Young won 20 or more games 16 times. He actually won more than 30 games five times. In 22 seasons Young had a win/loss record of 511 and 316.


What pitcher holds the record for most consecutive seasons with 10 or more wins?

On August 24, 2007 San Diego Padres pitcher Greg Maddux became the first pitcher to win at least 10 games in 20 consecutive seasons. Cy Young previously held the mark with 19 straight seasons of double-digit wins from 1891-1909. Maddux is tied with Nolan Ryan for second place behind Don Sutton for most seasons with 10 or more wins. Sutton had 21 such seasons.


Which western state holds the record for more annual precipitation?

north dakota


How many consecutive seasons have the colts won 12 or more games?

7 one more season will be a nfl record


What player has participated in more games and in world cups?

Sachin Tendulkar has the record of playing in more games in world cups and Sanath Jayasurya holds the record for ODIs


Did anyone hit more home runs the Barry Bonds?

No. Bonds currently holds the record.


Who holds the record for the fastest human powered bike on land?

There's no set answer to that, it really depends on what you allow the bike to look like, and how the record was set. Sam Whittingham holds the record for a completely enclosed streamlined pedal driven vehicle which looks more like a torpedo than anything else. There's another guy who holds the record(at a higher speed) with something more bicycle looking, but that record was set while drafting a car. Yet a 3rd who has the record for unassisted, on a standard looking bike.


Who holds single season stolen base record for more than one team?

Rickey Henderson


Is the dorset nanga pepper the spiciest?

Yes, it currently holds the record. See the related question below for more information.