answersLogoWhite

0


Best Answer

Here's the all-time list as of the start of the 2008 season:

CAREER

AT BATS >= 1000

SLG SLG AB

1 Babe Ruth .690 8399

2 Ted Williams .634 7706

3 Lou Gehrig .632 8001

4 Albert Pujols .620 4054

5 Ryan Howard .610 1461

6 Jimmie Foxx .609 8134

7 Barry Bonds .607 9847

8 Hank Greenberg .605 5193

9 Manny Ramirez .593 7058

10 Mark McGwire .588 6187

11 Todd Helton .583 5663

12 Vladimir Guerrero .579 6076

13 Joe DiMaggio .579 6821

14 Alex Rodriguez .578 7350

15 Rogers Hornsby .577 8173

16 Larry Walker .565 6907

17 Jim Thome .565 6841

18 Albert Belle .564 5853

19 Johnny Mize .562 6443

20 Juan Gonzalez .561 6556

21 Frank Thomas .561 7953

22 Lance Berkman .559 4248

23 Stan Musial .559 10972

24 David Ortiz .559 4215

25 Willie Mays .557 10881

26 Mickey Mantle .557 8102

27 Matt Holliday .556 2117

28 Hank Aaron .555 12364

29 Ken Griffey Jr. .553 8826

30 Travis Hafner .552 2320

31 Carlos Delgado .549 6591

32 Ralph Kiner .548 5205

33 Chipper Jones .546 6898

34 Prince Fielder .546 1201

35 Mike Piazza .545 6911

36 Hack Wilson .545 4760

37 Chuck Klein .543 6486

38 Miguel Cabrera .542 2694

39 Jeff Bagwell .540 7797

40 Duke Snider .540 7161

41 Mark Teixeira .539 2840

42 Frank Robinson .537 10006

43 Jason Giambi .536 5874

44 Al Simmons .535 8761

45 Sammy Sosa .534 8813

46 Dick Allen .534 6332

47 Earl Averill .533 6359

48 Mel Ott .533 9456

49 David Wright .533 2024

50 Lefty O'Doul .532 3264

51 Babe Herman .532 5603

52 Ken Williams .531 4860

53 Jim Edmonds .531 6272

54 Willie Stargell .529 7927

55 Mike Schmidt .527 8352

56 Nomar Garciaparra .526 5263

57 Chick Hafey .526 4625

58 Mo Vaughn .523 5532

59 Chase Utley .523 2132

60 Magglio Ordonez .522 5300

61 Hal Trosky .522 5161

62 Wally Berger .522 5163

63 Gary Sheffield .522 8531

64 Harry Heilmann .520 7787

65 Hanley Ramirez .520 1274

66 Kevin Mitchell .520 4134

67 Dan Brouthers .519 6711

68 Adam Dunn .519 3354

69 Joe Jackson .518 4981

70 Charlie Keller .518 3790

71 Alfonso Soriano .517 4481

72 Moises Alou .517 6988

73 Brian Giles .516 5743

74 Edgar Martinez .516 7213

75 Jason Bay .515 2205

76 Willie McCovey .515 8197

77 Jose Canseco .515 7057

78 Rafael Palmeiro .515 10472

79 Richie Sexson .514 4648

80 Ty Cobb .512 11434

81 Ellis Burks .510 7232

82 Eddie Mathews .509 8537

83 Fred McGriff .509 8757

84 Jeff Heath .509 4937

85 Harmon Killebrew .509 8147

86 Scott Rolen .507 5498

87 Bob Johnson .506 6920

88 Bill Terry .506 6428

89 Darryl Strawberry .505 5418

90 Ed Delahanty .505 7505

91 Sam Thompson .505 5984

92 Joe Medwick .505 7635

93 Jeff Kent .504 8058

94 Jim Rice .502 8225

95 Dave Orr .502 3289

96 Derrek Lee .502 4825

97 Tris Speaker .500 10195

98 Ryan Klesko .500 5611

99 David Justice .500 5625

100 Bobby Abreu .500 5881

101 Jim Bottomley .500 7471

102 J.D. Drew .500 3627

103 Troy Glaus .500 4425

104 Aramis Ramirez .500 4403

105 Goose Goslin .500 8656

106 Roy Campanella .500 4205

107 Ernie Banks .500 9421

108 Orlando Cepeda .499 7927

109 Bob Horner .499 3777

110 Carlos Lee .499 5197

111 Dante Bichette .499 6381

112 Andres Galarraga .499 8096

113 Frank Howard .499 6488

114 Tim Salmon .498 5934

115 Justin Morneau .498 2058

116 Ted Kluszewski .498 5929

117 Dale Alexander .497 2450

118 Andruw Jones .497 6408

119 Bob Meusel .497 5475

120 Will Clark .497 7173

121 Carlos Pena .497 2175

122 Geoff Jenkins .496 4407

123 Hank Sauer .496 4796

124 Danny Tartabull .496 5011

125 Carlos Beltran .496 5113

126 Paul Konerko .495 5110

127 Al Rosen .495 3725

128 Shawn Green .494 7082

129 Jay Buhner .494 5013

130 Curtis Granderson .493 1395

131 Billy Williams .492 9350

132 Ripper Collins .492 3784

133 Mike Sweeney .492 4669

134 Dolph Camilli .492 5353

135 Tony Clark .491 4315

136 Brad Hawpe .491 1425

137 Tommy Henrich .491 4603

138 Brian McCann .491 1126

139 Javier Lopez .491 5319

140 Adam LaRoche .490 1830

141 Larry Doby .490 5348

142 Reggie Jackson .490 9864

143 Hack Miller .490 1200

144 Richard Hidalgo .490 3459

145 Dick Stuart .489 3997

146 Robinson Cano .489 1621

147 Reggie Smith .489 7033

148 Gabby Hartnett .489 6432

149 Matt Williams .489 7000

150 Rocky Colavito .489 6503

151 Matt Stairs .488 4600

152 Norm Cash .488 6705

153 Grady Sizemore .488 2061

154 Zeke Bonura .487 3582

155 Reggie Sanders .487 6241

156 George Brett .487 10349

157 Adrian Gonzalez .487 1408

158 Erubiel Durazo .487 1948

159 Gil Hodges .487 7030

160 Jim Gentile .486 2922

161 Del Bissonette .486 2291

162 Bill Dickey .486 6300

163 Roger Connor .486 7794

164 Gus Zernial .486 4131

165 Brad Fullmer .486 2789

166 Eric Chavez .486 4553

167 Jermaine Dye .486 5394

168 Hideki Matsui .485 2555

169 Joe Adcock .485 6606

170 Wally Post .485 4007

171 Raul Mondesi .485 5814

172 Cliff Floyd .484 5057

173 Fred Lynn .484 6925

174 Jack Fournier .483 5208

175 Rudy York .483 5891

176 George Selkirk .483 2790

177 Eric Davis .482 5321

178 Glenallen Hill .482 3715

179 Andre Dawson .482 9927

180 Yogi Berra .482 7555

181 Pat Burrell .482 3999

182 Cecil Fielder .482 5157

183 Garrett Atkins .482 1823

184 Luis Gonzalez .481 8816

185 Jeromy Burnitz .481 5710

186 Mark Quinn .481 1089

187 Henry Rodriguez .481 3031

188 Bob Cerv .481 2261

189 Kent Hrbek .481 6192

190 Luke Easter .481 1725

191 Charlie Gehringer .480 8860

192 Jake Stenzel .480 3024

193 Ken Phelps .480 1854

194 Pedro Guerrero .480 5392

195 George Foster .480 7023

196 Al Kaline .480 10116

197 Ray Grimes .480 1537

198 Dan Uggla .479 1243

199 Jorge Posada .479 4814

200 Ivan Rodriguez .479 8247

201 Joe Hauser .479 2044

202 Heinie Manush .479 7653

203 Kal Daniels .479 2338

204 Earl Webb .478 2161

205 Don Hurst .478 3275

206 Vernon Wells .478 3823

207 Rusty Greer .478 3829

208 Gavvy Cravath .478 3951

209 Dave Kingman .478 6677

210 Mickey Cochrane .478 5169

211 Greg Luzinski .478 6505

212 Russ Branyan .478 1868

213 Bernie Williams .477 7869

214 Dmitri Young .477 4612

215 Johnny Frederick .477 3102

216 Kirby Puckett .477 7244

217 Miguel Tejada .477 6053

218 Ray Lankford .477 5747

219 Josh Phelps .476 1360

220 Tony Oliva .476 6301

221 Vinny Castilla .476 6822

222 Roger Maris .476 5101

223 Eddie Murray .476 11336

224 Johnny Bench .476 7658

225 Tony Conigliaro .476 3221

226 Morgan Ensberg .476 2130

227 Brian Daubach .476 2025

228 Jack Clark .476 6847

229 Leon Durham .475 3587

230 Roberto Clemente .475 9454

231 Monte Irvin .475 2499

232 Roy Sievers .475 6387

233 Smead Jolley .475 1710

234 Dave Winfield .475 11003

235 Bo Jackson .474 2393

236 Bob Nieman .474 3452

237 Reggie Jefferson .474 2123

238 Jackie Robinson .474 4877

239 Craig Wilson .474 2010

240 Kiki Cuyler .474 7161

241 Ron Kittle .473 2708

242 Victor Martinez .473 2392

243 Juan Rivera .473 1492

244 Riggs Stephenson .473 4508

245 Paul Waner .473 9459

246 Ike Boone .473 1159

247 Ron Blomberg .473 1333

248 Josh Willingham .472 1071

249 Babe Phelps .472 2117

250 Dean Palmer .472 4902

251 Joe Harris .472 3035

252 Del Ennis .472 7254

253 Aubrey Huff .472 3802

254 Phil Nevin .472 4188

255 Wily Mo Pena .472 1395

256 Bobby Bonilla .472 7213

257 Don Mattingly .471 7003

258 Garret Anderson .471 7432

259 Bob Allison .471 5032

260 Tino Martinez .471 7111

261 Raul Ibanez .471 4156

262 Bobby Bonds .471 7043

263 Dave Parker .471 9358

264 Greg Vaughn .470 6103

265 Paul O'Neill .470 7318

266 Dwight Evans .470 8996

267 Cy Williams .470 6780

268 Vic Wertz .469 6099

269 George Bell .469 6123

270 Nick Markakis .469 1128

271 Dale Murphy .469 7960

272 Ryan Zimmerman .469 1325

273 Torii Hunter .469 4492

274 Preston Wilson .468 4003

275 Mike Donlin .468 3854

276 Sam Horn .468 1040

277 George Sisler .468 8267

278 Chad Tracy .468 1808

279 Joe Cronin .468 7579

280 Ron Gant .468 6449

281 John Stone .468 4491

282 Mike Lowell .468 4731

283 Chris Hoiles .467 2820

284 Jim Ray Hart .467 3783

285 Glenn Davis .467 3719

286 Bill Joyce .467 3304

287 Bill Hall .467 2058

288 Pete Browning .467 4820

289 Tony Lazzeri .467 6297

290 Eddie Morgan .467 2810

291 Nap Lajoie .466 9589

292 Honus Wagner .466 10430

293 Sid Gordon .466 4992

294 Jesse Barfield .466 4759

295 Trot Nixon .466 3592

296 Kevin Millar .466 3906

297 Cecil Cooper .466 7349

298 Wes Covington .466 2978

299 Richie Zisk .466 5144

300 Joe Gordon .466 5707

301 George Crowe .466 1727

302 Bill Nicholson .465 5546

303 Kevin Mench .465 2220

304 John Olerud .465 7592

305 Jonny Gomes .465 1110

306 Olmedo Saenz .465 1663

307 Harold Baines .465 9908

308 John Jaha .465 2775

309 Irish Meusel .464 4900

310 Joe Carter .464 8422

311 Dale Long .464 3020

312 Ron Santo .464 8143

313 Rico Carty .464 5606

314 Bob Hamelin .464 1272

315 Nick Swisher .464 1617

316 Walker Cooper .464 4702

317 Tony Perez .463 9778

318 Jerry Lynch .463 2879

319 Kirk Gibson .463 5798

320 Jeff Francoeur .463 1550

321 Mike Greenwell .463 4623

322 Cliff Lee .462 1583

323 Rondell White .462 5357

324 Derek Jeter .462 7429

325 Earle Combs .462 5748

326 Mike Tiernan .462 5906

327 Carl Yastrzemski .462 11988

328 Hank Leiber .462 2805

329 Bobby Thomson .462 6305

330 Ken Boyer .462 7455

331 Boog Powell .462 6681

332 Aaron Rowand .462 2664

333 Carl Everett .462 4809

334 Hank Blalock .462 2784

335 Buck Freeman .462 4208

336 George Grantham .461 4989

337 Harry Stovey .461 6138

338 Bing Miller .461 6212

339 Bobby Doerr .461 7093

340 Dave Nilsson .461 2779

341 Vern Stephens .460 6497

342 Greg Colbrunn .460 2769

343 Jackie Jensen .460 5236

344 Ray Blades .460 2415

345 Ernie Lombardi .460 5855

346 Jim Lemon .460 3445

347 Minnie Minoso .459 6579

348 Don Demeter .459 3443

349 Adrian Beltre .459 5280

350 Bill Skowron .459 5547

351 Lee May .459 7609

352 Cliff Johnson .459 3945

353 Ed Coleman .459 1337

354 Bob Fothergill .459 3269

355 Joe Mauer .459 1523

356 Bubba Trammell .459 1798

357 Tony Gwynn .459 9288

358 Bill Lange .459 3195

359 Carl Furillo .458 6378

360 Corey Koskie .458 3399

361 Carl Reynolds .458 4495

362 Mike Stanley .458 4222

363 Tip O'Neill .458 4255

364 Nick Johnson .458 1973

365 Ellis Valentine .458 3166

366 Ben Broussard .458 2054

367 Steve Souchock .457 1227

368 Paul Sorrento .457 3412

369 Jason Lane .457 1208

370 Carlton Fisk .457 8756

371 Willie Horton .457 7298

372 Shane Mack .456 2857

373 Buck Ewing .456 5363

374 Bruce Campbell .455 4762

375 Bill White .455 5972

376 George Harper .455 3398

377 Leon Wagner .455 4426

378 Willie Aikens .455 2492

379 Whitey Kurowski .455 3229

380 Brian Jordan .455 5160

381 Bobby Higginson .455 4910

382 Jacque Jones .455 4478

383 Mike Easler .454 3677

384 John Valentin .454 3917

385 Hal McRae .454 7218

386 Oscar Gamble .454 4502

387 Frank Thomas .454 6285

388 Eric Karros .454 6441

389 Lyle Overbay .454 2388

390 Arky Vaughan .453 6622

391 Jay Gibbons .453 2787

392 Alexis Rios .453 2000

393 Tony Batista .453 4568

394 Enos Slaughter .453 7946

395 Hank Thompson .453 3003

396 Pat Mullin .453 2493

397 Frank Catalanotto .453 3407

398 Tony Armas .453 5164

399 George Kelly .452 5993

400 Chet Laabs .452 3102

401 Wally Judnich .452 2786

402 Sam Crawford .452 9571

403 Joe Torre .452 7874

404 Larry Hisle .452 4205

405 Stan Lopata .452 2601

406 Ryne Sandberg .452 8385

407 Bubbles Hargrave .452 2533

408 Andre Thornton .452 5291

409 Jose Vidro .451 4805

410 Eric Byrnes .451 2725

411 Chili Davis .451 8673

412 Al Oliver .451 9049

413 Joe Kelley .451 7006

414 Nate Colbert .451 3422

415 Steve Balboni .451 3120

416 Brad Wilkerson .451 2923

417 Charlie Maxwell .451 3245

418 Edwin Encarnacion .450 1119

419 Ben Oglivie .450 5913

420 Jorge Cantu .450 1299

421 Zack Wheat .450 9106

422 Austin Kearns .450 2392

423 Alvin Davis .450 4240

424 Baby Doll Jacobson .450 5507

425 Don Mincher .450 4026

426 Wally Westlake .450 3117

427 Sean Casey .450 4867

428 Don Lenhardt .450 1481

429 Mike Cuddyer .450 2097

430 Pete Reiser .450 2662

431 Benny Kauff .450 3094

432 Carlos Guillen .450 3628

T433 Ron Northey .450 3172

T433 Harry Anderson .450 1586

435 Ruben Sierra .450 8044

436 Greg Walker .449 2864

437 Daryle Ward .449 2132

438 Geronimo Berroa .449 2506

439 Hugh Duffy .449 7042

440 Ty Wigginton .449 2329

441 Moose Solters .449 3421

442 Freddy Lindstrom .449 5611

443 Mickey Tettleton .449 4698

444 Johnny Moore .449 3013

445 Andy Pafko .449 6292

446 Jeffrey Hammonds .449 3032

447 Bibb Falk .448 4656

448 Lee Stevens .448 3332

449 Jose Cruz Jr. .448 4675

450 Pete Incaviglia .448 4233

451 Marty Cordova .448 3419

452 Paul Molitor .448 10835

453 Gordy Coleman .448 2384

454 Jim Greengrass .448 1793

455 Austin McHenry .448 1959

456 Bug Holliday .448 3648

457 Troy O'Leary .448 4010

458 Jose Valentin .448 5539

459 Gorman Thomas .448 4677

460 Michael Young .448 4315

461 Cal Ripken .447 11551

462 Bob Watson .447 6185

463 Kevin McReynolds .447 5423

464 Jason Varitek .447 3978

465 Jose Guillen .447 4485

466 Dick Wakefield .447 2132

467 Glenn Wright .447 4153

468 Ken Caminiti .447 6288

469 Jimmy Bannon .447 1433

470 Jesse Burkett .447 8421

471 Mike Marshall .446 3593

472 Cap Anson .446 9101

473 Craig Monroe .446 2449

474 Mike Lieberthal .446 4218

475 Howard Johnson .446 4940

476 Walt Moryn .446 2506

477 Danny Taylor .446 2190

478 Steve Garvey .446 8835

479 Freddy Leach .446 3733

480 Chuck Essegian .446 1018

481 Edd Roush .446 7363

482 Nick Esasky .446 2703

483 George Hendrick .446 7129

484 John Kruk .446 3897

485 Wes Ferrell .446 1176

486 Oyster Burns .446 4637

487 Joe Crede .446 2433

488 Smoky Burgess .446 4471

489 Benny Agbayani .445 1091

490 Chris Sabo .445 3354

491 Dusty Rhodes .445 1172

492 Wally Moon .445 4843

493 Gus Bell .445 6478

494 Doug DeCinces .445 5809

495 Mike Cameron .445 5452

496 Brant Brown .445 1056

497 Elmer Flick .445 5593

498 Ron Cey .445 7162

499 Ival Goodman .445 3928

500 Bobby Murcer .445 6730

User Avatar

Wiki User

16y ago
This answer is:
User Avatar
More answers
User Avatar

Wiki User

16y ago

Here's a list of all the ML players with a lifetime batting average of .300 or better.

CAREER

AT BATS >= 1000

AVERAGE AVG AB

1 Ty Cobb .366 11434

2 Rogers Hornsby .358 8173

3 Joe Jackson .356 4981

4 Lefty O'Doul .349 3264

5 Ed Delahanty .346 7505

6 Tris Speaker .345 10195

7 Ted Williams .344 7706

8 Billy Hamilton .344 6268

9 Dave Orr .342 3289

10 Dan Brouthers .342 6711

11 Babe Ruth .342 8399

12 Harry Heilmann .342 7787

13 Pete Browning .341 4820

14 Willie Keeler .341 8591

15 Bill Terry .341 6428

16 George Sisler .340 8267

17 Lou Gehrig .340 8001

18 Jake Stenzel .339 3024

19 Jesse Burkett .338 8421

20 Tony Gwynn .338 9288

21 Nap Lajoie .338 9589

22 Riggs Stephenson .336 4508

23 Al Simmons .334 8761

24 John McGraw .334 3924

25 Ichiro Suzuki .333 4774

26 Paul Waner .333 9459

27 Eddie Collins .333 9948

28 Mike Donlin .333 3854

29 Todd Helton .332 5663

30 Albert Pujols .332 4054

31 Dale Alexander .331 2450

32 Stan Musial .331 10972

33 Sam Thompson .331 5984

34 Bill Lange .330 3195

35 Heinie Manush .330 7653

36 Cap Anson .329 9101

37 Ray Grimes .329 1537

38 Wade Boggs .328 9180

39 Cal McVey .328 1199

40 Rod Carew .328 9315

41 Honus Wagner .327 10430

42 Tip O'Neill .326 4255

43 Bob Fothergill .325 3269

44 Jimmie Foxx .325 8134

45 Earle Combs .325 5748

46 Joe DiMaggio .325 6821

47 Vladimir Guerrero .325 6076

48 Babe Herman .324 5603

49 Hugh Duffy .324 7042

50 Joe Medwick .324 7635

51 Edd Roush .323 7363

52 Hack Miller .323 1200

53 Sam Rice .322 9269

54 Ross Youngs .322 4627

55 Kiki Cuyler .321 7161

56 Charlie Gehringer .320 8860

57 Jimmy Bannon .320 1433

58 Chuck Klein .320 6486

59 Pie Traynor .320 7559

60 Mickey Cochrane .320 5169

61 Tuck Turner .320 1496

62 Ken Williams .319 4860

63 Ike Boone .319 1159

64 Matt Holliday .319 2117

65 Ross Barnes .319 1032

66 Kirby Puckett .318 7244

67 Earl Averill .318 6359

68 Arky Vaughan .318 6622

69 Bill Everitt .317 2842

70 Roberto Clemente .317 9454

71 Joe Harris .317 3035

72 Derek Jeter .317 7429

73 Chick Hafey .317 4625

74 Joe Kelley .317 7006

75 Zack Wheat .317 9106

76 Roger Connor .317 7794

77 Lloyd Waner .316 7772

78 Frankie Frisch .316 9112

79 Goose Goslin .316 8656

80 Lew Fonseca .316 3404

81 George Van Haltren .316 8021

82 Nomar Garciaparra .315 5263

83 Bibb Falk .314 4656

84 Cecil Travis .314 4914

85 Robinson Cano .314 1621

86 Hank Greenberg .313 5193

87 Joe Mauer .313 1523

88 Jack Fournier .313 5208

89 Manny Ramirez .313 7058

90 Elmer Flick .313 5593

91 Eddie Morgan .313 2810

92 Larry Walker .313 6907

93 Miguel Cabrera .313 2694

94 Bill Dickey .313 6300

95 Dale Mitchell .312 3984

96 Johnny Mize .312 6443

97 Joe Sewell .312 7132

98 Fred Clarke .312 8568

99 Barney McCosky .312 4172

100 Bing Miller .312 6212

101 Magglio Ordonez .312 5300

102 Hanley Ramirez .312 1274

103 Bill Keister .312 2433

104 Edgar Martinez .312 7213

105 Johnny Hodapp .311 2826

106 Hughie Jennings .311 4904

107 Lyman Bostock .311 2004

108 Freddy Lindstrom .311 5611

109 David Wright .311 2024

110 Jackie Robinson .311 4877

111 Baby Doll Jacobson .311 5507

112 Taffy Wright .311 3583

113 Rip Radcliff .311 4074

114 Bug Holliday .311 3648

115 Ginger Beaumont .311 5660

116 Benny Kauff .311 3094

117 Mike Tiernan .311 5906

118 Denny Lyons .310 4294

119 Irish Meusel .310 4900

120 Luke Appling .310 8857

121 Elmer Smith .310 4688

122 Babe Phelps .310 2117

123 Bubbles Hargrave .310 2533

124 Vin Campbell .310 2069

125 Bill Lamar .310 2040

126 Freddy Sanchez .310 1706

127 Bobby Veach .310 6659

128 Jim O'Rourke .310 7435

129 John Stone .310 4491

130 Jim Bottomley .310 7471

131 Sam Crawford .309 9571

132 Bob Meusel .309 5475

133 Jack Tobin .309 6174

134 Al Wingo .308 1326

135 Spud Davis .308 4255

136 Harvey Hendrick .308 2910

137 Mike Piazza .308 6911

138 Dick Porter .308 2515

139 Lance Richbourg .308 2619

140 Richie Ashburn .308 8365

141 King Kelly .308 5894

142 Stuffy McInnis .308 7822

143 Jake Beckley .308 9526

144 Johnny Frederick .308 3102

145 Don Mattingly .307 7003

146 Joe Vosmik .307 5472

147 Johnny Moore .307 3013

148 Freddy Leach .307 3733

149 Home Run Baker .307 5985

150 George Burns .307 6573

151 Matty Alou .307 5789

152 Hack Wilson .307 4760

153 Chipper Jones .307 6898

154 Pat Duncan .307 2695

155 Zeke Bonura .307 3582

156 Johnny Pesky .307 4745

157 George Kell .306 6702

158 Jimmy Ryan .306 8164

159 Paul Molitor .306 10835

160 Ernie Orsatti .306 2165

161 Dixie Walker .306 6740

162 Cupid Childs .306 5618

163 Alex Rodriguez .306 7350

164 Ernie Lombardi .306 5855

165 Earl Webb .306 2161

166 Ralph Garr .306 5108

167 Bob Dillinger .306 2904

168 Placido Polanco .305 4313

169 Del Bissonette .305 2291

170 Hank Aaron .305 12364

171 Chick Stahl .305 5069

172 George Brett .305 10349

173 Smead Jolley .305 1710

174 Bill Madlock .305 6594

175 Rusty Greer .305 3829

176 Charlie Hollocher .304 2936

177 Sam Leslie .304 2460

178 Billy Herman .304 7707

179 Tony Oliva .304 6301

180 Hal Morris .304 3998

181 Mel Ott .304 9456

182 Manny Mota .304 3779

183 Curt Walker .304 4858

184 Johnny Bassler .304 2319

185 Deacon White .303 5335

186 Will Clark .303 7173

187 Charlie Jamieson .303 6560

188 Cy Seymour .303 5682

189 Gene DeMontreville .303 3615

190 Mark Grace .303 8065

191 Jake Daubert .303 7673

192 Al Oliver .303 9049

193 George Harper .303 3398

194 Henry Larkin .303 4718

195 Earl Smith .303 2264

196 Buck Ewing .303 5363

197 Moises Alou .303 6988

198 Frank Thomas .303 7953

199 Steve Brodie .303 5699

200 Evar Swanson .303 1892

201 Pete Rose .303 14053

202 Mike Greenwell .303 4623

203 Buddy Myer .303 7038

204 Harvey Kuenn .303 6913

205 Eddie Brown .303 2902

206 Ivan Rodriguez .303 8247

207 Hal Trosky .302 5161

208 Michael Young .302 4315

209 Ed McKean .302 6890

210 George Grantham .302 4989

211 Ben Chapman .302 6478

212 Austin McHenry .302 1959

213 Jose Vidro .302 4805

214 Spud Johnson .302 1324

215 Carl Reynolds .302 4495

216 Sammy Hale .302 2915

217 Tommy Holmes .302 4992

218 Willie Mays .302 10881

219 Garrett Atkins .302 1823

220 Homer Summa .302 3001

221 Joe Cronin .301 7579

222 Rube Bressler .301 3881

223 Sean Casey .301 4867

224 Jay Kirke .301 1148

225 Juan Pierre .301 4778

226 Stan Hack .301 7278

227 George Gore .301 5357

228 George Stone .301 3271

229 Paul Hines .301 6253

230 Dusty Miller .301 2557

231 Sam Dungan .301 1543

232 Jack Lelivelt .301 1154

233 Ray Blades .301 2415

234 Victor Martinez .301 2392

235 Patsy Donovan .301 7496

236 Johnny Mostil .301 3507

237 Ted Easterly .300 2020

238 Lance Berkman .300 4248

239 Joe Start .300 3433

240 Bobby Abreu .300 5881

241 Roberto Alomar .300 9073

242 John Kruk .300 3897

243 Wally Berger .300 5163

244 Chase Utley .300 2132

245 Pedro Guerrero .300 5392

246 Cliff Lee .300 1583

247 Reggie Jefferson .300 2123

248 Emmett Heidrick .300 3047

249 Ethan Allen .300 4418

250 Enos Slaughter .300 7946

251 Earl Sheely .300 4471

252 Billy Goodman .300 5644

253 Oyster Burns .300 4637

This answer is:
User Avatar

User Avatar

Wiki User

14y ago

Dontrelle Willis started the 2004 season with six straight hits and Ted Cox started his 1977 season with six straight hits.

This answer is:
User Avatar

Add your answer:

Earn +20 pts
Q: What is the Major League Record for the highest lifetime batting average min 1000 At-Bats?
Write your answer...
Submit
Still have questions?
magnify glass
imp
Related questions

How does a Statistician use math?

to find the stats of a certain thing for example: when you want to find a baseball hitters avg. you divde his hits by his atbats


Has any team hit for the cycle in consecutive atbats?

Yes. Tip O'Neill in 1887, Babe Herman in 1931, and John Reilly in 1883.


How many AtBats ever?

Pete Rose has the all-time Major League Baseball (MLB) record for most at-bats (AB) with 14,053 at-bats in his 24-year MLB career - 1689 more than Henry "Hank" Aaron, who is #2 on the all-time career at-bats list.The active MLB player with the most career at-bats is Derek Jeter of the New York Yankees with 10,025 career at-bats.


michaels kors factory store r388?

NFL Jerseys China "If we're able to confirm these results in potential future studies, this drug could become part of the therapeutic armamentarium in modern cardiology," Dr The NAACP understands that comments that blame victims for the actions of their attackers contribute to and perpetuate a culture of acquaintance to rape He said the companies have drawn up constricting new rules that makes it virtually impossible to get a patient approved for payment 10 years ago, she speaks only broken English and neither she nor the relatives who live with her were able to ask a neighbor whom to contact about the leak We at Stort Valley AS have spent lots of time and money, in collaboration with Harlow Council, netting, fish surveying and stocking Netteswell Pond to ensure it is good place for the residents of the town to go fishing locally This is a general interest news site be at the NRAsponsored show in Frederick this weekend and I hearing there will be protesters there on both sides of the (gun) issue) Jeremiah's new petition asks for signatures to support a campaign to boycott whatever business moves into 31 Third Avenue if the bookstore is forced to close michaels kors factory store Vinyard, Laura E"It made a little more significant contact with the bus owned by North Reading You can do all kinds of creative things with the space, Krpan saidLast August, Montgomery High's Camy Pearson walked out onto the Place To Play soccer field for the annual Piner preseason women's soccer tournament "When a woman goes in to see her doctor with these abdominal, urinary or pelvic symptoms and the tests for the most common causes are negative, the workup needs to continue," says Dr Obama and Romney have fairly similar results (leaning favorable) when those surveyed were asked if each is a leaderThe Miami Herald uses Facebook's commenting systemComScore ComScore monitor and externally verify our site traffic data for use within the advertising industry uggs for cheap history of the new generation scientific and technological content of the highest in the NBA NBARevolution30 jersey official Him crying at the BET Awards was realOn that occasion"A growing number of people are starting to realize the potential danger these toxic wells represent," said Mike Ward, whose property is connected to the TexCom siteThe holidays have arrived, with Thanksgiving next week and Hanukkah, Christmas and Kwanzaa soon to follow The stock ended the day 9 It will be the first time ever that a female rider has ridden a filly in a Triple Crown race There were so many individuals in the roads, in the markets, in the sites stores, even in the bathroomsITF launches legal advisory service for juniorsThe ITF has announced a new joint initiative with leading UK specialist sports law firm Couchmans LLP to offer independent legal advice to promising international junior players who are considering signing commercial or representation agreements353 in 498 plate appearances and won when four hitless atbats were added and his average still topped that of Colorado's Ellis Burks, Gwynn's closest pursuer at Photo radar advocate Joannna Peters said the bill could reverse progress Arizona has made in reducing deaths resulting from red light runners"Anyone who has experienced any form of homophobic abuse, prejudice or hate crime is encouraged to report it to the Police telephone 101 (emergency) or 0845 456 7000