answersLogoWhite

0

Trevor Immelman -8 (68-68-69-75=280) +3(75) $1,350,000 F

Tiger Woods -5 (72-71-68-72=283) E(72) $810,000 F

Stewart Cink -4 (72-69-71-72=284) E(72) $435,000 F

Brandt Snedeker -4 (69-68-70-77=284) +5(77) $435,000 F

Steve Flesch -2 (72-67-69-78=286) +6(78) $273,750 F

Phil Mickelson -2 (71-68-75-72=286) E(72) $273,750 F

Padraig Harrington -2 (74-71-69-72=286) E(72) $273,750 F

See the Related Link below for a complete list of the Masters payout.

User Avatar

Wiki User

15y ago

What else can I help you with?